Vickers PV080R1K1L3NFFP+PV080R1L1T1NFF Piston Pump
How do you 95.000 Bearing Outside Diameter, Nominal(Do) find the Vickers PV080R1K1L3NFFP+PV080R1L1T1NFF Piston Pump specification? Manufacturers Online AST Brand Free check! BEARING-MALAYSIA SDN.BHD.
What is PV080R1K1L3NFFP+PV080R1L1T1NFF bearing cross reference?
Brand Name: | Vickers |
Model Number: | PV080R1K1L3NFFP+PV080R1L1T1NFF |
Brand: | AST |
Wall Thickness (S3): | 2.500 |
Bearing Outside Diameter, Nominal(Do): | 95.000 |
Bearing Bore after Mounting (di) - 90 +0.087 / -0: | 90 +0.087 / 0 |
Bearing Length, Nominal (B): | 80.000 |
Flange Dia. (Dfl pm 0.5): | 110.000 |
Material: | Wrapped bronze with |
Bearing Length Tolerance (B tol.) - +0 / -0.40: | +0 / 0.40 |
Product Details
Brand | AST |
Wall Thickness (S3) | 2.500 |
Bearing Outside Diameter, Nominal(Do) | 95.000 |
Bearing Bore after Mounting (di) - 90 +0.087 / -0 | 90 +0.087 / 0 |
Bearing Length, Nominal (B) | 80.000 |
Flange Dia. (Dfl pm 0.5) | 110.000 |
Material | Wrapped bronze with |
Bearing Length Tolerance (B tol.) - +0 / -0.40 | +0 / 0.40 |
Shaft Dia., Nominal (d) | 90.0000 |
ID Chamfer Angle (B deg.) | 45 |
Related News
Recommended Products
Vickers PV080R1K1L3WFPD+PV080R1L1B1WFP Piston Pump
Vickers PV080R1K1L3NMLZ+PV080R1K1+PGP5 Piston Pump
Vickers PV080R1K1L3NMLC+PV080R1L1T1NML Piston Pump
Vickers PV080R1K1L3NMLA+PV080R1L1T1NML Piston Pump
Vickers PV080R1K1L3NFWS+PV080R1L1T1NFW Piston Pump
Vickers PV080R1K1L3NFWS+PV063R1L1T1NFW Piston Pump