No. | Brand | V | E | Q | t | l | r | M | R |
7013CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7012CE/HCP4ADGB | SKF | - | - | - | - | - | - | - | - |
7004ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | 5,1 mm |
7007CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7011CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7007CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7013CD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7012ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7009CE/P4ADT | SKF | - | - | - | - | - | - | - | - |
7008CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7008CE/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
7007ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7003CE/HCP4A | SKF | - | - | - | - | - | - | - | - |
7006ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7004CD/P4A | SKF | - | - | - | - | - | - | - | - |
7011CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7011CE/HCP4A | SKF | - | - | - | - | - | - | - | - |
7009ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7010CE/HCP4ADGB | SKF | - | - | - | - | - | - | - | - |
7008CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7011CE/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7013ACD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7006CE/P4A | SKF | - | - | - | - | - | - | - | - |
7011CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7007CE/HCP4A | SKF | - | - | - | - | - | - | - | - |
7013ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7003CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7000ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Grease lub.:19000; Weight:0.112 Kg; d:20 mm; da(min):25.5; Cu:0.730; C0r:9.80; Width (mm):14; a:11.6 mm; Oil lub.:25000; Bearing number:7204C; C:14 mm; (Refer.)Mass(kg):0.112; B:14 mm; ra(max):1; Size (mm):20x47x14; Outer Diameter (mm):47; ra max.:1 mm; Bore Diameter (mm):20; r min.:1 mm; Da max.:41.5 mm; |
7005CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):25; Angle:6 °; Outer Diameter (mm):55; B:25 mm; r1 min.:0,6 mm; Bore Diameter (mm):35; C:20 mm; Da min:44,5 mm; D:55 mm; Size (mm):35x55x25; Weight:0,22 Kg; r2 min.:1 mm; Basic dynamic load rating (C):210 kN; Bearing number:GE 35 UK-2RS; d:35 mm; dk:47 mm; da max:39,7 mm; |
7004CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic dynamic load rating (C):13,7 kN; d:17 mm; ra max.:0,3 mm; Outer Diameter (mm):29; Weight:0,042 Kg; C:16 mm; F:21 mm; s:0,5 mm; D:29 mm; Da max.:27 mm; B:16 mm; Size (mm):17x29x16; Bearing number:NK21/16R+IR17×21×1; Basic static load rating (C0):18,7 kN; (Grease) Lubrication Speed:13 000 r/min; Width (mm):16; r min.:0,3 mm; da min.:19 mm; Bore Diameter (mm):17; |
7013CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:61903-2Z; Width (mm):7; Size (mm):17x30x7; (Grease) Lubrication Speed:23000 r/min; Basic static load rating (C0):2,565 kN; Bore Diameter (mm):17; B:7 mm; Basic dynamic load rating (C):4,588 kN; C:7 mm; D:30 mm; d:17 mm; Outer Diameter (mm):30; |
7013CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):10; Da max.:15,8 mm; D:17 mm; Bore Diameter (mm):9; Weight:0,0093 Kg; Size (mm):9x17x10; Basic static load rating (C0):3,6 kN; Bearing number:RNA 497; Outer Diameter (mm):17; C:10 mm; Basic dynamic load rating (C):4,5 kN; r min.:0,15 mm; Fw:9 mm; |
7006CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Housing Width:11.7 in; Bolt Size:8 x M30; Shaft Size:13 in; Seal Type:Viton Single Lip; Dimension H:16.496 in; Bearing Type:Split Cylindrical Re; Weight:1564 lb; Bearing UPC:013992060785; Pillow/Plummer Block Style:Split Cylindrical Ho; Maximum Speed:550 rpm; Dimension H2:33.1 in; Dimension H1:2.5 in; Dimension L:40.0 in; Support Type:Eight-Bolt Plummer B; Bearing - Housing - Seal UPC:013992071958; |
7003CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Weight:62.6 Kg; d1 - Large Bore I.D.:562.00 mm; H - Shoulder Diameter - Shaft:838.2 mm; Dynamic Load Rating:2400 kN; D1 - Small Diameter O.D.:860.40 mm; Limiting Speed:570 rpm; E - Shoulder Diameter - Housing:584.2 mm; D - Bearing O.D.:863.600 mm; T1 - Ring Thickness:42.07 mm; d - Bore Diameter:558.800 mm; B:152.400 mm; r - Fillet Chamfer:6.4 mm; Bearing Type:Thrust Cylindrical R; Static Load Rating:12500 kN; |
7001ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D_:150; d1:148; D_a:95; Bearing number:85TMP93; ra:1.5; B_:39; D:150 mm; Width (mm):39; t:12.5; yobi:85TMP93; LangID:1; Oil rpm:1900; mass:3.2; d:85 mm; GRS rpm:630; hidTable:ecat_NSCRT; Dw:14; r:1.5; Z_:34; da:140; |
7012ACE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C:58 mm; Outer Diameter (mm):280; D:280 mm; Width (mm):58; B1:14 mm; B2:23 mm; Bearing number:NH326; Bore Diameter (mm):130; Size (mm):130x280x58; B:58 mm; d:130 mm; |
7006ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C:60 mm; Bore Diameter (mm):160; Width (mm):60; B:60 mm; d:160 mm; D:220 mm; Outer Diameter (mm):220; Size (mm):160x220x60; Bearing number:NNU4932K V; |
7005ACE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:54 mm; Bearing number:BTH-1215AD; D:90 mm; Outer Diameter (mm):90; Size (mm):55x90x54; Bore Diameter (mm):55; Width (mm):54; d:55 mm; |
7013CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da min.:97 mm; Bore Size:90 mm; r min.:1.5 mm; Da2 (max):135.6 mm; Dynamic Load Rating:106,000 N; B:24 mm; Size (mm):90x140x24; da2 (min):97 mm; Weight:1.26 Kg; d:90 mm; Static Load Rating:126,000 N; Limiting Speed - Grease:3,200 rpm; C:24 mm; Limiting Speed - Oil:4,200 rpm; Enclosure:Open; ra (max):1.5 mm; 2B:48 mm; Width (mm):24; Fillet Radius/Chamfer:1.5 mm; r1 min.:1 mm; |
7008CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video