No. | Brand | T | E | D | s | F | B | H | b |
71936CD/P4ADGA | SKF | - | - | 35.0000 mm | - | - | 11.00 mm | - | - |
7220CD/P4ADGA | SKF | - | - | 180.0000 mm | - | - | 41.00 mm | - | - |
7030CD/P4ADGB | SKF | - | - | 180.0000 mm | - | - | 42.00 mm | - | - |
7028CD/P4ADGB | SKF | - | - | 62.0000 mm | - | - | 27.00 mm | - | - |
7224ACD/P4ADGA | SKF | - | - | 52.0000 mm | - | - | 30.00 mm | - | - |
7226CDGA/P4A | SKF | - | - | 160.0000 mm | - | - | 30.00 mm | - | - |
7036ACDGA/P4A | SKF | - | - | 100.0000 mm | - | - | 18.00 mm | - | - |
7044CDGA/P4A | SKF | - | - | 47.0000 mm | - | - | 18.00 mm | - | - |
71934ACDGA/P4A | SKF | - | - | 160.0000 mm | - | - | 30.00 mm | - | - |
7028CDGA/P4A | SKF | - | - | 90.0000 mm | - | - | 36.51 mm | - | - |
7024CDGA/P4A | SKF | - | - | 230 mm | - | - | 64 mm | - | - |
71936CDGB/P4A | SKF | - | - | 30.0000 mm | - | - | 14.29 mm | - | - |
7040ACDGB/P4A | SKF | - | - | 68 mm | - | - | - | 19 mm | - |
71920ACD/P4ADGA | SKF | - | - | 120.0000 mm | - | - | 52.40 mm | - | - |
7224CDGA/P4A | SKF | - | - | 190.0000 mm | - | - | 45.00 mm | - | - |
71828ACD/P4DGA | SKF | - | - | 4.079 Inch | 103.6 Millimeter | - | - | - | - | - |
BTW200CM/SP | SKF | - | - | 170 mm | - | - | 45 mm | - | - |
71922CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71921CDGA/P4A | SKF | - | - | 125.0000 mm | - | - | 13.00 mm | - | - |
7220CDGB/P4A | SKF | - | - | 170 mm | - | - | - | 55 mm | - |
71830ACDGB/P4 | SKF | - | - | 150.0000 mm | - | - | 66.70 mm | - | - |
7022CDGA/P4A | SKF | - | - | 125.0000 mm | - | - | 22.00 mm | - | - |
71930CDGA/P4A | SKF | - | - | 47.0000 mm | - | - | 14.00 mm | - | - |
7030ACDGB/P4A | SKF | - | - | 47.0000 mm | - | - | 14.00 mm | - | - |
BTM100A/P4CDBA | SKF | - | - | 140.0000 mm | - | - | 61.90 mm | - | - |
71922ACD/P4ATBTA | SKF | - | - | 80.0000 mm | - | - | 56.00 mm | - | - |
71928ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Basic Interchange BCA:-; Basic Interchange:-; Basic Radial Load Rating-Static SCO:62900 lbf; Basic Interchange SPLIT:-; Basic Radial Load Rating-Dynamic DC:16400 lbf; Basic Interchange NSK:-; Basic Interchange MCGILL:-; Basic Interchange NDH:-; Accessories:Mast Guide Type- 308; |
7034CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:49.00 mm; Speed Rating-Open and Shielded-Oil OSO:9500 rpm; Type:300-RDM Series (from; d:105.000 mm; Basic Radial Load Rating-Static SCO:204000 N; Speed Rating-Open and Shielded-Grease OSG:6400 rpm; Fillet Radius rb:1.00 mm; Basic Radial Load Rating-Dynamic DC:229000 N; Fillet Radius ra:2.50 mm; D:225.0000 mm; |
71938CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:33.00 mm; Accessories:One Seal; Sealed Speed Rating n3:2000 rpm; Basic Dynamic Radial Load Rating C:106000 N; Fillet Radius ra:2.00 mm; D:200.0000 mm; Oil Speed Rating Open/Shielded n2:3800 rpm; Basic Static Radial Load Rating Co:100000 N; d:130.000 mm; Grease Speed Rating Open/Shielded n1:3200 rpm; |
71821CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Basic Dynamic Radial Load Rating C:296000 N; Oil Speed Rating n2:3000 rpm; d:80.000 mm; Fillet Radius ra:2.50 mm; B:96.00 mm; Basic Static Radial Load Rating Co:310000 N; D:200.0000 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:2000 rpm; |
71926CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Oil Speed Rating Open/Shielded n2:26000 rpm; Basic Static Radial Load Rating Co:3400 N; Accessories:Two Shields; Grease Speed Rating n1:20000 rpm; Grease Speed Rating Open/Shielded n1:20000 rpm; d:10.000 mm; B:11.00 mm; Oil Speed Rating n2:26000 rpm; Sealed Speed Rating n3:15000 rpm; Basic Dynamic Radial Load Rating C:8060 N; D:35.0000 mm; Fillet Radius ra:0.64 mm; |
71820CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | T:23 mm; C:17.5 mm; Dynamic (Ca):81 kN; rs (min):1.5 mm; d2:60 mm; r1s (min):1.5 mm; Pu:14.510 kN; D:95 mm; a:21 mm; B:23 mm; Static (Coa):119 kN; r2s (min):0.6 mm; |
71926ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Accessories:Two Shields & Snap-R; Fillet Radius ra:1.00 mm; d:17.000 mm; Basic Dynamic Radial Load Rating C:22900 N; B:17.00 mm; Oil Speed Rating Open/Shielded n2:15000 rpm; D:62.0000 mm; Basic Static Radial Load Rating Co:10800 N; Sealed Speed Rating n3:8500 rpm; Grease Speed Rating Open/Shielded n1:12000 rpm; |
71828ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Accessories:No Shield, no Seal,; d:45.000 mm; Oil Speed Rating n2:6700 rpm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:5000 rpm; Sealed Speed Rating n3:5000 rpm; D:85.0000 mm; Basic Static Radial Load Rating Co:54000 N; B:30.20 mm; Basic Dynamic Radial Load Rating C:51200 N; |
71820CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Oil Speed Rating n2:24000 rpm; B:11.00 mm; Grease Speed Rating Open/Shielded n1:19000 rpm; Fillet Radius ra:0.64 mm; Oil Speed Rating Open/Shielded n2:24000 rpm; Accessories:One Seal; d:15.000 mm; Grease Speed Rating n1:19000 rpm; Basic Dynamic Radial Load Rating C:7800 N; Sealed Speed Rating n3:13000 rpm; D:35.0000 mm; Basic Static Radial Load Rating Co:3250 N; |
71922ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Width C:18 mm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating:19900 N; B:56.00 mm; Basic Static Radial Load Rating Co:6950 N; d:40.000 mm; Grease or Oil Speed Rating n1:5000 rpm; D:80.0000 mm; |
71944CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:110.0000 mm; d:60.000 mm; Oil Speed Rating n2:5000 rpm; Basic Dynamic Radial Load Rating C:70200 N; Basic Static Radial Load Rating Co:58500 N; Grease Speed Rating n1:3800 rpm; Fillet Radius ra:1.50 mm; Sealed Speed Rating n3:3800 rpm; B:38.10 mm; Accessories:Two Shields; |
7024CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Grease Speed Rating n1:4300 rpm; D:110.0000 mm; Fillet Radius rb:1.00 mm; Oil Speed Rating n2:5600 rpm; Basic Static Radial Load Rating Co:104000 N; Basic Dynamic Radial Load Rating C:112000 N; B:54.00 mm; Fillet Radius ra:2.00 mm; d:50.000 mm; |
71940ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video