No. | Brand | T | E | D | s | F | B | H | b |
71920CD/P4AQBCA | SKF | - | - | 90.0000 mm | - | - | 39.70 mm | - | - |
7026ACDGA/P4A | SKF | - | mm | 420 mm | 5 mm | 316 mm | 65 mm | - | mm |
S7020ACEGA/P4A | SKF | - | - | 520.0000 mm | - | - | 46.00 mm | - | - |
71920CE/P4ADGA | SKF | - | - | 100.0000 mm | - | - | 10.00 mm | - | - |
71930CDGA/P4A | SKF | - | - | 47.0000 mm | - | - | 14.00 mm | - | - |
7024CDGB/P4A | SKF | - | - | 110.0000 mm | - | - | 54.00 mm | - | - |
7022ACD/P4ADGB | SKF | - | - | 62.0000 mm | - | - | 27.00 mm | - | - |
71930CD/P4ATBTA | SKF | - | - | 110.0000 mm | - | - | 44.00 mm | - | - |
7030ACD/P4ADGA | SKF | - | - | 90.0000 mm | - | - | 30.20 mm | - | - |
NN3026KTN9/SP | SKF | - | - | - | - | - | - | - | - |
71822ACD/P4DGB | SKF | - | - | 240.0000 mm | - | - | 50.00 mm | - | - |
71822CDGB/P4 | SKF | - | - | 125.0000 mm | - | - | 18.00 mm | - | - |
71921CDGA/P4A | SKF | - | - | 125.0000 mm | - | - | 13.00 mm | - | - |
71920ACE/P4ADGA | SKF | - | - | 500 mm | - | - | 200 mm | - | - |
7036CDGA/P4A | SKF | - | - | 30.0000 mm | - | - | 9.00 mm | - | - |
71934CD/P4ADGB | SKF | - | - | 47.0000 mm | - | - | 14.00 mm | - | - |
71920CD/P4ATBTA | SKF | - | - | 180 mm | - | - | - | - | - |
7030CD/P4ADGA | SKF | - | - | 440.0000 mm | - | - | 168.00 mm | - | - |
7032CD/P4ADGA | SKF | - | - | 200.0000 mm | - | - | 90.00 mm | - | - |
7222CD/P4ADGA | SKF | - | - | 100.0000 mm | - | - | 25.00 mm | - | - |
71821CD/P4DGA | SKF | - | - | 160 mm | - | - | 55 mm | - | - |
71936CD/P4ADGA | SKF | - | - | 35.0000 mm | - | - | 11.00 mm | - | - |
7030ACD/P4ADGB | SKF | - | - | 125.0000 mm | - | - | 39.70 mm | - | - |
NN3020KTN9/SP | SKF | - | - | 310.0000 mm | - | - | 51.00 mm | - | - |
71940ACDGB/P4A | SKF | - | - | 200.0000 mm | - | - | 45.00 mm | - | - |
71922ACD/P4AQBCA | SKF | - | - | 160.0000 mm | - | - | 37.00 mm | - | - |
N1020KTN9/SP | SKF | - | - | 85.0000 mm | - | - | 30.20 mm | - | - |
7048ACDGA/P4A | SKF | - | - | 130.0000 mm | - | - | 62.00 mm | - | - |
71828CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | B:70.00 mm; Basic Static Radial Load Rating Co:180000 N; Fillet Radius rb:1.00 mm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:4000 rpm; Grease Speed Rating n1:3000 rpm; D:150.0000 mm; d:70.000 mm; Basic Dynamic Radial Load Rating C:195000 N; |
7222ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Oil Speed Rating n2:3600 rpm; Sealed Speed Rating n3:2600 rpm; Fillet Radius ra:2.00 mm; B:49.20 mm; Basic Static Radial Load Rating Co:176000 N; Accessories:No Shield, no Seal,; D:150.0000 mm; Grease Speed Rating n1:2600 rpm; Basic Dynamic Radial Load Rating C:142000 N; d:85.000 mm; |
7222CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:125.0000 mm; Basic Dynamic Radial Load Rating C:104000 N; Fillet Radius rb:1.00 mm; d:70.000 mm; Fillet Radius ra:1.50 mm; Basic Static Radial Load Rating Co:110000 N; Oil Speed Rating n2:4800 rpm; Grease Speed Rating n1:3700 rpm; B:48.00 mm; |
7226CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Basic Static Radial Load Rating Co:108000 N; D:160.0000 mm; Fillet Radius ra:2.00 mm; d:90.000 mm; B:30.00 mm; Accessories:Two Shields & Snap-R; Basic Dynamic Radial Load Rating C:101000 N; Grease Speed Rating Open/Shielded n1:3300 rpm; Oil Speed Rating Open/Shielded n2:4000 rpm; |
71824CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Outher Width C:19 mm; Basic Dynamic Radial Load Rating:24700 N; Inner Width B:49.2 mm; Weight W:0.55 kg; Dimension S:19.0 mm; Max Fillet Rad. MFR:1.0 mm; Set Screw Size SSS:M8*1*7; Bore Diameter D:40 mm; Basic Static Radial Load Rating Co:19000 N; Dimension D3:51.80 mm; Outside Diameter D2:80 mm; |
7030CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Speed Rating n2:1500 rpm; Basic Dynamic Radial Load Rating C:852000 N; Fillet Radius ra:4.00 mm; Grease Speed Rating n1:1200 rpm; D:440.0000 mm; Fillet Radius rb:1.50 mm; B:168.00 mm; Basic Static Radial Load Rating Co:1600000 N; d:210.000 mm; |
7022CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:55.000 mm; B:18.00 mm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:28100 N; Accessories:One Shield; Grease Speed Rating Open/Shielded n1:7500 rpm; Basic Static Radial Load Rating Co:21600 N; Oil Speed Rating Open/Shielded n2:9000 rpm; Sealed Speed Rating n3:4500 rpm; D:90.0000 mm; |
71938CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:138000 N; Basic Static Radial Load Rating Co:110000 N; d:45.000 mm; Oil Speed Rating n2:5000 rpm; B:58.00 mm; Grease Speed Rating n1:3800 rpm; D:120.0000 mm; Fillet Radius ra:2.00 mm; |
71948CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Insert Bearing IB:ZMaRC; Basic Dynamic Radial Load Rating C:19500 N; Dimension DA:93.7 mm; Diameter N:11.5 mm; Shaft Diameter D:30 mm; Basic Static Radial Load Rating Co:11200 N; Height T:42.2 mm; Dimension A1:33.0 mm; Dimension L:108.0 mm; Weight W:0.48 kg; Distance J:82.5 mm; Dimension A2:15.0 mm; |
7021CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Speed Rating n2:11000 rpm; B:46.00 mm; Fillet Radius ra:1.50 mm; d:40.000 mm; Grease Speed Rating n1:7500 rpm; Basic Dynamic Radial Load Rating C:79300 N; D:90.0000 mm; Basic Static Radial Load Rating Co:67000 N; Fillet Radius rb:1.00 mm; |
7044CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:30.000 mm; D:47.0000 mm; Fillet Radius ra:0.30 mm; Grease Speed Rating n1:11000 rpm; Basic Dynamic Radial Load Rating C:15900 N; Fillet Radius rb:0.15 mm; Oil Speed Rating n2:14000 rpm; B:18.00 mm; Basic Static Radial Load Rating Co:14300 N; |
71821CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Basic Dynamic Radial Load Rating C:296000 N; Oil Speed Rating n2:3000 rpm; d:80.000 mm; Fillet Radius ra:2.50 mm; B:96.00 mm; Basic Static Radial Load Rating Co:310000 N; D:200.0000 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:2000 rpm; |
7032ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video