No. | Brand | T | E | D | s | F | B | H | b |
71928ACDGA/P4A | SKF | - | - | 290.0000 mm | - | - | 46.00 mm | - | - |
71920CD/P4ADGB | SKF | - | - | 480 mm | - | - | 121 mm | - | - |
7021CDGA/P4A | SKF | - | - | 175.0000 mm | - | - | 60.00 mm | - | - |
71924ACDGA/P4A | SKF | - | - | 140.0000 mm | - | - | 99.00 mm | - | - |
7221CD/P4ADGA | SKF | - | - | 47.0000 mm | - | - | 20.60 mm | - | - |
71821ACDGA/P4 | SKF | - | - | 110.0000 mm | - | - | 44.00 mm | - | - |
71828ACDGA/P4 | SKF | - | - | 140.0000 mm | - | - | 63.50 mm | - | - |
71936ACD/P4ADGA | SKF | - | - | 130.0000 mm | - | - | 31.00 mm | - | - |
71922CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71934ACDGB/P4A | SKF | - | - | 120 mm | - | - | - | 48 mm | - |
NN3022KTN9/SP | SKF | - | - | 130.0000 mm | - | - | 57.20 mm | - | - |
7032CD/P4ATBTA | SKF | - | - | 160.0000 mm | - | - | 52.40 mm | - | - |
71828ACD/P4DGB | SKF | - | - | 290.0000 mm | - | - | 130.00 mm | - | - |
71920CD/P4ADGA | SKF | - | - | 340.0000 mm | - | - | 68.00 mm | - | - |
71934CD/P4ADGA | SKF | - | - | 72.0000 mm | - | - | 34.00 mm | - | - |
7040ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7048ACDGA/P4A | SKF | - | - | 130.0000 mm | - | - | 62.00 mm | - | - |
71822ACDGB/P4 | SKF | - | - | 42.0000 mm | - | - | 13.00 mm | - | - |
71824ACD/P4DGB | SKF | - | - | 62.0000 mm | - | - | 17.00 mm | - | - |
7226CDGA/P4A | SKF | - | - | 160.0000 mm | - | - | 30.00 mm | - | - |
BTW160CM/SP | SKF | - | - | 32.0000 mm | - | - | 10.00 mm | - | - |
7032ACD/P4ADGA | SKF | - | - | 62.0000 mm | - | - | 28.00 mm | - | - |
71926CD/P4ATBTA | SKF | - | - | 35.0000 mm | - | - | 11.00 mm | - | - |
71938CDGB/P4A | SKF | - | - | 120.0000 mm | - | - | 58.00 mm | - | - |
7021CD/P4ADGA | SKF | - | - | 120.0000 mm | - | - | 38.10 mm | - | - |
7034ACDGB/P4A | SKF | - | - | 61.9100 mm | - | - | 31.75 mm | - | - |
N1020KTN9/SP | SKF | - | - | 85.0000 mm | - | - | 30.20 mm | - | - |
71830CD/P4DGA | SKF | - | - | 19.0000 mm | - | - | 6.00 mm | - | - |
71924CD/P4ADGA | SKF | - | - | 19.0000 mm | - | - | 6.00 mm | - | - |
71826CD/P4DGA | SKF | - | - | 380.0000 mm | - | - | 61.00 mm | - | - |
71828ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | B:63.50 mm; d:55.000 mm; Fillet Radius ra:2.00 mm; D:140.0000 mm; Basic Static Radial Load Rating Co:102000 N; Grease Speed Rating n1:3200 rpm; Basic Dynamic Radial Load Rating C:146000 N; Oil Speed Rating n2:4300 rpm; |
71920ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Oil Speed Rating n2:5000 rpm; B:52.40 mm; d:55.000 mm; Basic Dynamic Radial Load Rating C:119000 N; Sealed Speed Rating n3:3800 rpm; Grease Speed Rating n1:3800 rpm; D:120.0000 mm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:122000 N; Accessories:No Shield, no Seal,; |
71928ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Basic Static Radial Load Rating Co:216000 N; Oil Speed Rating Open/Shielded n2:2600 rpm; Fillet Radius ra:2.00 mm; B:46.00 mm; Accessories:One Seal; Sealed Speed Rating n3:1400 rpm; Grease Speed Rating Open/Shielded n1:2000 rpm; Basic Dynamic Radial Load Rating C:195000 N; d:190.000 mm; D:290.0000 mm; |
7034CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:10.00 mm; Fillet Radius ra:0.30 mm; Oil Speed Rating Open/Shielded n2:24000 rpm; Sealed Speed Rating n3:13000 rpm; Accessories:Two Shields & Snap-R; Basic Dynamic Radial Load Rating C:6050 N; Grease Speed Rating Open/Shielded n1:19000 rpm; Basic Static Radial Load Rating Co:3250 N; d:17.000 mm; D:35.0000 mm; |
71920ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Sealed Speed Rating n3:4800 rpm; Fillet Radius ra:1.00 mm; Accessories:One Shield; Oil Speed Rating n2:8500 rpm; Oil Speed Rating Open/Shielded n2:8500 rpm; Basic Dynamic Radial Load Rating C:35100 N; Basic Static Radial Load Rating Co:23200 N; D:90.0000 mm; Grease Speed Rating Open/Shielded n1:7000 rpm; B:20.00 mm; Grease Speed Rating n1:7000 rpm; d:50.000 mm; |
71922ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Oil Speed Rating n2:8500 rpm; Sealed Speed Rating n3:6300 rpm; Basic Static Radial Load Rating Co:29000 N; D:72.0000 mm; B:33.30 mm; Grease Speed Rating n1:6300 rpm; Basic Dynamic Radial Load Rating C:41600 N; Fillet Radius ra:1.00 mm; d:30.000 mm; Accessories:No Shield, no Seal; |
71922CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Oil Speed Rating n2:2600 rpm; Basic Static Radial Load Rating Co:560000 N; B:130.00 mm; D:290.0000 mm; d:105.000 mm; Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:436000 N; Grease Speed Rating n1:1500 rpm; Fillet Radius ra:3.00 mm; |
7030CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Grease Speed Rating n1:3200 rpm; D:190.0000 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:133000 N; B:36.00 mm; Basic Static Radial Load Rating Co:104000 N; Oil Speed Rating n2:3800 rpm; Oil Speed Rating Open/Shielded n2:3800 rpm; d:105.000 mm; Sealed Speed Rating n3:2200 rpm; Accessories:Without Accessories; Grease Speed Rating Open/Shielded n1:3200 rpm; |
7022CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:55.000 mm; B:18.00 mm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:28100 N; Accessories:One Shield; Grease Speed Rating Open/Shielded n1:7500 rpm; Basic Static Radial Load Rating Co:21600 N; Oil Speed Rating Open/Shielded n2:9000 rpm; Sealed Speed Rating n3:4500 rpm; D:90.0000 mm; |
BTW130CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Basic Dynamic Radial Load Rating C:251000 N; d:110.000 mm; Basic Static Radial Load Rating Co:310000 N; D:200.0000 mm; Fillet Radius rb:1.00 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:1900 rpm; Oil Speed Rating n2:2800 rpm; B:76.00 mm; |
71938ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:27.00 mm; Sealed Speed Rating n3:7000 rpm; Fillet Radius ra:1.00 mm; Accessories:Two Shields & Snap-R; Basic Dynamic Radial Load Rating C:30300 N; Basic Static Radial Load Rating Co:28000 N; D:62.0000 mm; Grease Speed Rating n1:7000 rpm; Oil Speed Rating n2:9500 rpm; d:30.000 mm; |
71824CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | B:40.00 mm; Grease Speed Rating Open/Shielded n1:2100 rpm; D:230.0000 mm; Oil Speed Rating Open/Shielded n2:2600 rpm; d:130.000 mm; Accessories:Snap-Ring; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:179000 N; Basic Static Radial Load Rating Co:216000 N; |
71830ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video