No. | Brand | T | E | D | s | F | B | H | b |
7040CDGA/P4A | SKF | - | - | 80.0000 mm | - | - | 34.90 mm | - | - |
71824CDGA/P4 | SKF | - | - | 460 mm | - | - | 146 mm | - | - |
7024ACD/P4ADGB | SKF | - | - | 145.0000 mm | - | - | 18.00 mm | - | - |
7024ACD/P4ADGA | SKF | - | - | 80.0000 mm | - | - | 21.00 mm | - | - |
7022ACDGA/P4A | SKF | - | - | 6 mm | - | - | 2.3 mm | - | - |
7032ACD/P4ADGB | SKF | - | - | 165.0000 mm | - | - | 22.00 mm | - | - |
71921CDGA/P4A | SKF | - | - | 125.0000 mm | - | - | 13.00 mm | - | - |
7032ACD/P4ATBTA | SKF | - | - | 16.0000 mm | - | - | 5.00 mm | - | - |
71936CDGB/P4A | SKF | - | - | 30.0000 mm | - | - | 14.29 mm | - | - |
71826ACDGA/P4 | SKF | - | mm | 80 mm | 1.4 mm | 39 mm | 21 mm | - | mm |
7224ACD/P4ADGA | SKF | - | - | 52.0000 mm | - | - | 30.00 mm | - | - |
71826CD/P4DGA | SKF | - | - | 380.0000 mm | - | - | 61.00 mm | - | - |
7028CD/P4ADGA | SKF | - | - | 110.0000 mm | - | - | 54.00 mm | - | - |
7222CDGB/P4A | SKF | - | - | 125.0000 mm | - | - | 48.00 mm | - | - |
71822CD/P4DGA | SKF | - | - | 52.0000 mm | - | - | 15.00 mm | - | - |
71938ACDGB/P4A | SKF | - | - | 32.0000 mm | - | - | 10.00 mm | - | - |
7026CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
BTW160CM/SP | SKF | - | - | 32.0000 mm | - | - | 10.00 mm | - | - |
BTW100CTN9/SP | SKF | - | - | 100.0000 mm | - | - | 39.70 mm | - | - |
71826ACD/P4DGA | SKF | - | mm | 80 mm | 1.4 mm | 46 mm | 21 mm | - | 6 mm |
71820ACDGA/P4 | SKF | - | - | 26.0000 mm | - | - | 8.00 mm | - | - |
7026ACD/P4AQBCA | SKF | - | - | 190.0000 mm | - | - | 45.00 mm | - | - |
71922CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71828ACD/P4DGA | SKF | - | - | 4.079 Inch | 103.6 Millimeter | - | - | - | - | - |
7026CDGA/P4A | SKF | - | - | 28.0000 mm | - | - | 16.00 mm | - | - |
71828CDGB/P4 | SKF | - | - | 250.0000 mm | - | - | 55.00 mm | - | - |
71938CDGA/P4A | SKF | - | - | 200.0000 mm | - | - | 33.00 mm | - | - |
BTM110A/P4CDBA | SKF | - | - | 140.0000 mm | - | - | 33.00 mm | - | - |
7048ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Basic Dynamic Radial Load Rating C:156000 N; d:50.000 mm; Grease Speed Rating n1:3400 rpm; D:130.0000 mm; Oil Speed Rating n2:6000 rpm; Basic Static Radial Load Rating Co:129000 N; Fillet Radius ra:2.00 mm; B:62.00 mm; Fillet Radius rb:1.00 mm; |
71922CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Oil Speed Rating n2:2600 rpm; Basic Static Radial Load Rating Co:560000 N; B:130.00 mm; D:290.0000 mm; d:105.000 mm; Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:436000 N; Grease Speed Rating n1:1500 rpm; Fillet Radius ra:3.00 mm; |
7222ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Basic Static Radial Load Rating Co:500000 N; Sealed Speed Rating n3:780 rpm; Grease Speed Rating Open/Shielded n1:1200 rpm; Basic Dynamic Radial Load Rating C:358000 N; B:74.00 mm; Accessories:One Shield; d:300.000 mm; Fillet Radius ra:3.00 mm; D:460.0000 mm; Oil Speed Rating Open/Shielded n2:1500 rpm; |
BTW180CM/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Basic Dynamic Radial Load Rating C:13300 N; Basic Static Radial Load Rating Co:8300 N; Sealed Speed Rating n3:8000 rpm; Accessories:Two Shields; Fillet Radius ra:1.00 mm; B:13.00 mm; Grease Speed Rating Open/Shielded n1:12000 rpm; D:55.0000 mm; d:30.000 mm; Oil Speed Rating Open/Shielded n2:15000 rpm; |
71824ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | d:150.000 mm; Oil Speed Rating Open/Shielded n2:3400 rpm; B:28.00 mm; D:210.0000 mm; Grease Speed Rating Open/Shielded n1:2800 rpm; Accessories:Two Seals; Basic Dynamic Radial Load Rating C:88400 N; Fillet Radius ra:2.00 mm; Sealed Speed Rating n3:1800 rpm; Basic Static Radial Load Rating Co:93000 N; |
7222CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:125.0000 mm; Basic Dynamic Radial Load Rating C:104000 N; Fillet Radius rb:1.00 mm; d:70.000 mm; Fillet Radius ra:1.50 mm; Basic Static Radial Load Rating Co:110000 N; Oil Speed Rating n2:4800 rpm; Grease Speed Rating n1:3700 rpm; B:48.00 mm; |
71928ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Basic Interchange BCA:-; Basic Interchange:-; Basic Radial Load Rating-Static SCO:62900 lbf; Basic Interchange SPLIT:-; Basic Radial Load Rating-Dynamic DC:16400 lbf; Basic Interchange NSK:-; Basic Interchange MCGILL:-; Basic Interchange NDH:-; Accessories:Mast Guide Type- 308; |
71821CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | B:55 mm; rs (min):2.1 mm; with tapered bore:3 000 min-1; Pu:396 kN; Grease:489 kN; D:160 mm; Dynamic (Cr):4.5 mm; d:75 mm; Static (Cor):8.3 mm; with cylindrical bore:2 300 min-1; Oil:56.460 kN; |
71926CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Oil Speed Rating Open/Shielded n2:26000 rpm; Basic Static Radial Load Rating Co:3400 N; Accessories:Two Shields; Grease Speed Rating n1:20000 rpm; Grease Speed Rating Open/Shielded n1:20000 rpm; d:10.000 mm; B:11.00 mm; Oil Speed Rating n2:26000 rpm; Sealed Speed Rating n3:15000 rpm; Basic Dynamic Radial Load Rating C:8060 N; D:35.0000 mm; Fillet Radius ra:0.64 mm; |
71828CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Oil Speed Rating Open/Shielded n2:3300 rpm; D:250.0000 mm; Sealed Speed Rating n3:1900 rpm; Basic Static Radial Load Rating Co:173000 N; Accessories:One Shield; d:95.000 mm; B:55.00 mm; Grease Speed Rating Open/Shielded n1:2700 rpm; Fillet Radius ra:3.00 mm; Basic Dynamic Radial Load Rating C:203000 N; |
BTM100A/P4CDBA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTM | Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3200 rpm; Accessories:One Shield & Snap-Ri; Sealed Speed Rating n3:3200 rpm; d:65.000 mm; Oil Speed Rating n2:4300 rpm; Basic Static Radial Load Rating Co:163000 N; Basic Dynamic Radial Load Rating C:154000 N; D:140.0000 mm; B:61.90 mm; |
71936CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Sealed Speed Rating n3:17000 rpm; Fillet Radius ra:0.64 mm; d:10.000 mm; Oil Speed Rating Open/Shielded n2:30000 rpm; Accessories:Metal Shields; Basic Dynamic Radial Load Rating C:5070 N; Grease Speed Rating Open/Shielded n1:24000 rpm; Basic Static Radial Load Rating Co:2400 N; B:14.29 mm; D:30.0000 mm; |
7226ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video