No. | Brand | T | E | D | s | F | B | H | b |
71922CD/P4ATBTA | SKF | - | - | 110.0000 mm | - | - | 13.00 mm | - | - |
71920ACD/P4ATBTA | SKF | - | - | 90.0000 mm | - | - | 20.00 mm | - | - |
71922ACDGB/P4A | SKF | - | - | 72.0000 mm | - | - | 33.30 mm | - | - |
71921CD/P4ADGA | SKF | - | - | 80.0000 mm | - | - | 21.00 mm | - | - |
71926CD/P4AQBCA | SKF | - | - | 250.0000 mm | - | - | 55.00 mm | - | - |
71826ACD/P4DGB | SKF | - | - | 265.0000 mm | - | - | 60.00 mm | - | - |
71932CDGA/P4A | SKF | - | - | 62.0000 mm | - | - | 17.00 mm | - | - |
7030CD/P4ADGB | SKF | - | - | 180.0000 mm | - | - | 42.00 mm | - | - |
71824ACD/P4DGB | SKF | - | - | 62.0000 mm | - | - | 17.00 mm | - | - |
7224CD/P4ADGA | SKF | - | - | 160.0000 mm | - | - | 37.00 mm | - | - |
71830CD/P4DGA | SKF | - | - | 19.0000 mm | - | - | 6.00 mm | - | - |
7026ACD/P4AQBCA | SKF | - | - | 190.0000 mm | - | - | 45.00 mm | - | - |
7022ACD/P4ADGA | SKF | - | - | 130.0000 mm | - | - | 16.00 mm | - | - |
71820CD/P4DGB | SKF | - | - | 280.0000 mm | - | - | 116.00 mm | - | - |
BTW170CM/SP | SKF | - | - | 72 mm | - | - | 19 mm | - | - |
71944CDGA/P4A | SKF | - | - | 110.0000 mm | - | - | 38.10 mm | - | - |
71940ACDGB/P4A | SKF | - | - | 200.0000 mm | - | - | 45.00 mm | - | - |
7030CD/P4ADGA | SKF | - | - | 440.0000 mm | - | - | 168.00 mm | - | - |
71930ACD/P4ATBTA | SKF | - | - | 145.0000 mm | - | - | 20.00 mm | - | - |
71936ACD/P4ADGA | SKF | - | - | 130.0000 mm | - | - | 31.00 mm | - | - |
7222CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7028ACDGA/P4A | SKF | - | - | 215.0000 mm | - | - | 40.00 mm | - | - |
71928ACD/P4ATBTA | SKF | - | - | 150.0000 mm | - | - | 63.50 mm | - | - |
71830CD/P4DGB | SKF | - | - | 190.0000 mm | - | - | 36.00 mm | - | - |
7022ACD/P4ADGB | SKF | - | - | 62.0000 mm | - | - | 27.00 mm | - | - |
7032ACD/P4ADGA | SKF | - | - | 62.0000 mm | - | - | 28.00 mm | - | - |
7021ACD/P4ADGA | SKF | - | - | 215.0000 mm | - | - | 47.00 mm | - | - |
71928ACD/P4ADGB | SKF | - | - | 150.0000 mm | - | - | 40.00 mm | - | - |
71824CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Outher Width C:19 mm; Basic Dynamic Radial Load Rating:24700 N; Inner Width B:49.2 mm; Weight W:0.55 kg; Dimension S:19.0 mm; Max Fillet Rad. MFR:1.0 mm; Set Screw Size SSS:M8*1*7; Bore Diameter D:40 mm; Basic Static Radial Load Rating Co:19000 N; Dimension D3:51.80 mm; Outside Diameter D2:80 mm; |
71928ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Basic Dynamic Radial Load Rating C:90400 N; Fillet Radius rb:0.60 mm; d:110.000 mm; D:150.0000 mm; Fillet Radius ra:1.00 mm; B:40.00 mm; Oil Speed Rating n2:10000 rpm; Grease Speed Rating n1:7400 rpm; Basic Static Radial Load Rating Co:129000 N; |
BTW160CM/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Grease Speed Rating n1:18000 rpm; Basic Dynamic Radial Load Rating C:7610 N; B:10.00 mm; D:32.0000 mm; Basic Static Radial Load Rating Co:3750 N; Fillet Radius rb:0.30 mm; Fillet Radius ra:0.64 mm; d:12.000 mm; Oil Speed Rating n2:26000 rpm; |
7222ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Basic Static Radial Load Rating Co:500000 N; Sealed Speed Rating n3:780 rpm; Grease Speed Rating Open/Shielded n1:1200 rpm; Basic Dynamic Radial Load Rating C:358000 N; B:74.00 mm; Accessories:One Shield; d:300.000 mm; Fillet Radius ra:3.00 mm; D:460.0000 mm; Oil Speed Rating Open/Shielded n2:1500 rpm; |
7024ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Speed Rating n2:26000 rpm; Grease Speed Rating Open/Shielded n1:20000 rpm; Basic Static Radial Load Rating Co:3400 N; Accessories:Seal & Snap-Ring; Oil Speed Rating Open/Shielded n2:26000 rpm; d:10.000 mm; Grease Speed Rating n1:20000 rpm; D:35.0000 mm; B:11.00 mm; Fillet Radius ra:0.64 mm; Sealed Speed Rating n3:15000 rpm; Basic Dynamic Radial Load Rating C:8060 N; |
7022CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:98.00 mm; Fillet Radius rb:1.00 mm; D:225.0000 mm; Grease Speed Rating n1:2200 rpm; Oil Speed Rating n2:2700 rpm; Basic Static Radial Load Rating Co:415000 N; Basic Dynamic Radial Load Rating C:371000 N; d:105.000 mm; Fillet Radius ra:2.50 mm; |
71821ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Grease Speed Rating n1:4300 rpm; Oil Speed Rating n2:5600 rpm; B:44.00 mm; D:110.0000 mm; Basic Static Radial Load Rating Co:88000 N; Basic Dynamic Radial Load Rating C:85200 N; Fillet Radius ra:1.50 mm; Fillet Radius rb:1.00 mm; d:60.000 mm; |
7220CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Basic Dynamic Radial Load Rating C:14800 N; D:47.0000 mm; Basic Static Radial Load Rating Co:8150 N; Oil Speed Rating n2:19000 rpm; B:14.00 mm; Grease Speed Rating n1:16000 rpm; Fillet Radius ra:1.00 mm; d:17.000 mm; Fillet Radius rb:0.60 mm; |
71826ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Accessories:Two Seals & Snap-Rin; Sealed Speed Rating n3:6000 rpm; d:35.000 mm; Basic Dynamic Radial Load Rating C:37700 N; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:6000 rpm; Basic Static Radial Load Rating Co:27500 N; D:72.0000 mm; B:27.00 mm; Oil Speed Rating n2:8000 rpm; |
71936ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Basic Static Radial Load Rating Co:10800 N; Oil Speed Rating Open/Shielded n2:15000 rpm; Grease Speed Rating Open/Shielded n1:12000 rpm; B:17.00 mm; Accessories:Two Shields; d:17.000 mm; Basic Dynamic Radial Load Rating C:22900 N; Fillet Radius ra:1.00 mm; D:62.0000 mm; Sealed Speed Rating n3:8500 rpm; |
71821ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2200 rpm; B:55.60 mm; Sealed Speed Rating n3:2200 rpm; Accessories:One Seal; Oil Speed Rating n2:3200 rpm; d:95.000 mm; Basic Dynamic Radial Load Rating C:159000 N; D:170.0000 mm; Basic Static Radial Load Rating Co:146000 N; |
7021CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Sealed Speed Rating n3:8000 rpm; D:52.0000 mm; Basic Dynamic Radial Load Rating C:22900 N; Basic Static Radial Load Rating Co:21200 N; d:25.000 mm; Grease Speed Rating n1:8000 rpm; Accessories:Two Shields; B:20.60 mm; Oil Speed Rating n2:11000 rpm; Fillet Radius ra:1.00 mm; |
71924ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video