No. | Brand | T | E | D | s | F | B | H | b |
7030ACD/P4ADGA | SKF | - | - | 90.0000 mm | - | - | 30.20 mm | - | - |
7030ACDGA/P4A | SKF | - | - | 225.0000 mm | - | - | 35.00 mm | - | - |
71928CD/P4ATBTA | SKF | - | - | 190.0000 mm | - | - | 64.00 mm | - | - |
71828ACD/P4DGB | SKF | - | - | 290.0000 mm | - | - | 130.00 mm | - | - |
71826ACD/P4DGB | SKF | - | - | 265.0000 mm | - | - | 60.00 mm | - | - |
NN3020KTN9/SP | SKF | - | - | 310.0000 mm | - | - | 51.00 mm | - | - |
71924CDGB/P4A | SKF | - | - | 40.0000 mm | - | - | 12.00 mm | - | - |
71830ACDGA/P4 | SKF | - | - | 80.0000 mm | - | - | 32.00 mm | - | - |
7224ACDGA/P4A | SKF | - | - | 110.0000 mm | - | - | 47.60 mm | - | - |
71822ACD/P4DGA | SKF | - | - | 80.0000 mm | - | - | 21.00 mm | - | - |
7221CDGA/P4A | SKF | - | - | 100.0000 mm | - | - | 32.00 mm | - | - |
71920CD/P4ADGA | SKF | - | - | 340.0000 mm | - | - | 68.00 mm | - | - |
71930ACD/P4ADGB | SKF | - | - | 320.0000 mm | - | - | 38.00 mm | - | - |
S7020CEGB/P4A | SKF | - | - | 100.0000 mm | - | - | 21.00 mm | - | - |
71926ACD/P4ADGA | SKF | - | - | 160.0000 mm | - | - | 37.00 mm | - | - |
71830ACDGB/P4 | SKF | - | - | 150.0000 mm | - | - | 66.70 mm | - | - |
NN3021KTN9/SP | SKF | - | - | - | - | - | - | - | - |
7021ACD/P4AQBCA | SKF | - | - | 95.0000 mm | - | - | 18.00 mm | - | - |
71924ACD/P4ADGB | SKF | - | mm | 720 mm | 16 mm | 480 mm | 185 mm | - | mm |
7224ACD/P4ADGA | SKF | - | - | 52.0000 mm | - | - | 30.00 mm | - | - |
71828CDGA/P4 | SKF | - | - | 110.0000 mm | - | - | 20.00 mm | - | - |
7220CDGB/P4A | SKF | - | - | 170 mm | - | - | - | 55 mm | - |
7028CD/P4ADGA | SKF | - | - | 110.0000 mm | - | - | 54.00 mm | - | - |
7220ACD/P4ADGB | SKF | - | - | 16.0000 mm | - | - | 5.00 mm | - | - |
7224ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71924ACDGB/P4A | SKF | - | - | 200 mm | - | - | 67 mm | - | - |
71928ACD/P4ADGB | SKF | - | - | 150.0000 mm | - | - | 40.00 mm | - | - |
71822ACDGA/P4 | SKF | - | - | 52.0000 mm | - | - | 22.20 mm | - | - |
71920CD/P4ATBTA | SKF | - | - | 180 mm | - | - | - | - | - |
7022CDGB/P4A | SKF | - | - | 19 mm | - | - | 6 mm | - | - |
7224CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Grease Speed Rating Open/Shielded n1:3600 rpm; Sealed Speed Rating n3:2500 rpm; Accessories:Two Seals & Snap-Rin; Basic Dynamic Radial Load Rating C:153000 N; Fillet Radius ra:2.50 mm; Oil Speed Rating Open/Shielded n2:4300 rpm; D:190.0000 mm; Basic Static Radial Load Rating Co:114000 N; d:75.000 mm; B:45.00 mm; |
7032CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Speed Rating n2:3400 rpm; D:160.0000 mm; Basic Dynamic Radial Load Rating C:151000 N; B:52.40 mm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:193000 N; Accessories:No Shield, no Seal,; Sealed Speed Rating n3:2400 rpm; d:90.000 mm; Grease Speed Rating n1:2400 rpm; |
71920ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Oil Speed Rating Open/Shielded n2:8500 rpm; Basic Static Radial Load Rating Co:23200 N; Grease Speed Rating Open/Shielded n1:7000 rpm; Accessories:Seal & Snap-Ring; Oil Speed Rating n2:8500 rpm; d:50.000 mm; Grease Speed Rating n1:7000 rpm; D:90.0000 mm; Sealed Speed Rating n3:4800 rpm; B:20.00 mm; Basic Dynamic Radial Load Rating C:35100 N; Fillet Radius ra:1.00 mm; |
7221ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Fillet Radius ra:0.60 mm; Basic Dynamic Radial Load Rating C:11900 N; D:30.0000 mm; Basic Static Radial Load Rating Co:6400 N; Fillet Radius rb:0.30 mm; d:10.000 mm; B:18.00 mm; Grease Speed Rating n1:44000 rpm; Oil Speed Rating n2:67000 rpm; |
7022ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Speed Rating n2:9500 rpm; Accessories:No Shield, no Seal,; d:30.000 mm; Grease Speed Rating n1:7000 rpm; D:62.0000 mm; Sealed Speed Rating n3:7000 rpm; Basic Static Radial Load Rating Co:28000 N; Fillet Radius ra:1.00 mm; B:27.00 mm; Basic Dynamic Radial Load Rating C:30300 N; |
7032CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width Plain B:7.1 mm; Sealed Speed Rating n3:13000 rpm; Shielded or Sealed B1:8.7 mm; Oil Speed Rating Open/Shielded n2:22000 rpm; Fillet Radius ra:0.79 mm; Basic Static Radial Load Rating Co:3250 N; Grease Speed Rating Open/Shielded n1:18000 rpm; Basic Dynamic Radial Load Rating C:6050 N; D:34.9000 mm; d:15.900 mm; Accessories:One Shield; |
7222ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:110.000 mm; B:100.00 mm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:475000 N; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:371000 N; Oil Speed Rating n2:2800 rpm; D:240.0000 mm; Grease Speed Rating n1:2200 rpm; |
BTW120CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | d:75.000 mm; Fillet Radius ra:2.00 mm; Accessories:Two Shields & Snap-R; Basic Static Radial Load Rating Co:140000 N; B:68.30 mm; Sealed Speed Rating n3:2600 rpm; D:160.0000 mm; Basic Dynamic Radial Load Rating C:168000 N; Grease Speed Rating n1:2600 rpm; Oil Speed Rating n2:3600 rpm; |
71926ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Grease Speed Rating n1:3900 rpm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:106000 N; D:160.0000 mm; Oil Speed Rating n2:5000 rpm; d:75.000 mm; Basic Dynamic Radial Load Rating C:130000 N; B:37.00 mm; |
71822CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Basic Dynamic Radial Load Rating C:18600 N; d:20.000 mm; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:16000 rpm; Grease Speed Rating n1:11000 rpm; B:15.00 mm; D:52.0000 mm; Basic Static Radial Load Rating Co:9500 N; Fillet Radius rb:0.60 mm; |
S7020CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:21.00 mm; D:100.0000 mm; Accessories:Two Shields; Oil Speed Rating Open/Shielded n2:7500 rpm; d:55.000 mm; Basic Dynamic Radial Load Rating C:43600 N; Fillet Radius ra:1.50 mm; Basic Static Radial Load Rating Co:29000 N; Grease Speed Rating n1:6300 rpm; Oil Speed Rating n2:7500 rpm; Grease Speed Rating Open/Shielded n1:6300 rpm; Sealed Speed Rating n3:4300 rpm; |
71826CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Basic Static Radial Load Rating Co:11600 N; Grease Speed Rating Open/Shielded n1:9500 rpm; Fillet Radius ra:1.00 mm; Sealed Speed Rating n3:6300 rpm; Basic Dynamic Radial Load Rating C:20800 N; B:15.00 mm; Oil Speed Rating Open/Shielded n2:12000 rpm; D:68.0000 mm; d:40.000 mm; Accessories:Snap-Ring; |
71824ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video