No. | Brand | T | E | D | s | F | B | H | b |
71940CDGB/P4A | SKF | - | - | 52.0000 mm | - | - | 22.20 mm | - | - |
71932ACDGA/P4A | SKF | - | - | 125.0000 mm | - | - | 22.00 mm | - | - |
7024ACD/P4AQBCA | SKF | - | - | 190.0000 mm | - | - | 36.00 mm | - | - |
71934CD/P4ADGA | SKF | - | - | 72.0000 mm | - | - | 34.00 mm | - | - |
7032CDGA/P4A | SKF | - | - | 72.0000 mm | - | - | 30.20 mm | - | - |
7022CDGB/P4A | SKF | - | - | 19 mm | - | - | 6 mm | - | - |
N1020KTN9/SP | SKF | - | - | 85.0000 mm | - | - | 30.20 mm | - | - |
7221CD/P4ADGA | SKF | - | - | 47.0000 mm | - | - | 20.60 mm | - | - |
7024CD/P4ADGB | SKF | - | - | 80.0000 mm | - | - | 18.00 mm | - | - |
71934CDGB/P4A | SKF | - | - | 1030 mm | - | - | 315 mm | - | - |
7022ACDGB/P4A | SKF | - | - | 225.0000 mm | - | - | 35.00 mm | - | - |
S7020ACEGA/P4A | SKF | - | - | 520.0000 mm | - | - | 46.00 mm | - | - |
7022CD/P4ADGB | SKF | - | - | 225.0000 mm | - | - | 54.00 mm | - | - |
7022CD/P4ADGA | SKF | - | - | 225.0000 mm | - | - | 98.00 mm | - | - |
7224CD/P4ADGA | SKF | - | - | 160.0000 mm | - | - | 37.00 mm | - | - |
7048ACDGA/P4A | SKF | - | - | 130.0000 mm | - | - | 62.00 mm | - | - |
BTW150CM/SP | SKF | - | 97 mm | 110 mm | 1.5 mm | 65 mm | 27 mm | - | 8 mm |
7028CDGA/P4A | SKF | - | - | 90.0000 mm | - | - | 36.51 mm | - | - |
71934CD/P4ADGB | SKF | - | - | 47.0000 mm | - | - | 14.00 mm | - | - |
71824ACD/P4DGB | SKF | - | - | 62.0000 mm | - | - | 17.00 mm | - | - |
71820ACDGA/P4 | SKF | - | - | 26.0000 mm | - | - | 8.00 mm | - | - |
7220CD/P4ADGA | SKF | - | - | 180.0000 mm | - | - | 41.00 mm | - | - |
71920ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71822ACD/P4DGB | SKF | - | - | 240.0000 mm | - | - | 50.00 mm | - | - |
71926ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Grease Speed Rating Open/Shielded n1:5600 rpm; Sealed Speed Rating n3:3800 rpm; Fillet Radius ra:2.00 mm; Oil Speed Rating Open/Shielded n2:6700 rpm; Basic Static Radial Load Rating Co:45000 N; Basic Dynamic Radial Load Rating C:71500 N; D:120.0000 mm; Accessories:Removable Metal Shie; B:49.21 mm; d:55.000 mm; |
71948ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Basic Static Radial Load Rating Co:20000 N; d:20.000 mm; Sealed Speed Rating n3:8500 rpm; Basic Dynamic Radial Load Rating C:23800 N; Grease Speed Rating n1:8500 rpm; B:22.20 mm; D:52.0000 mm; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:12000 rpm; Accessories:Two Seals; |
71944CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:110.0000 mm; d:60.000 mm; Oil Speed Rating n2:5000 rpm; Basic Dynamic Radial Load Rating C:70200 N; Basic Static Radial Load Rating Co:58500 N; Grease Speed Rating n1:3800 rpm; Fillet Radius ra:1.50 mm; Sealed Speed Rating n3:3800 rpm; B:38.10 mm; Accessories:Two Shields; |
71928ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Basic Interchange BCA:-; Basic Interchange:-; Basic Radial Load Rating-Static SCO:62900 lbf; Basic Interchange SPLIT:-; Basic Radial Load Rating-Dynamic DC:16400 lbf; Basic Interchange NSK:-; Basic Interchange MCGILL:-; Basic Interchange NDH:-; Accessories:Mast Guide Type- 308; |
71924CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Basic Static Radial Load Rating Co:260000 N; Grease Speed Rating Open/Shielded n1:2100 rpm; B:70.00 mm; Oil Speed Rating Open/Shielded n2:2600 rpm; Accessories:One Shield; Sealed Speed Rating n3:1500 rpm; d:110.000 mm; Fillet Radius ra:3.00 mm; Basic Dynamic Radial Load Rating C:270000 N; D:320.0000 mm; |
7222CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:125.0000 mm; Basic Dynamic Radial Load Rating C:104000 N; Fillet Radius rb:1.00 mm; d:70.000 mm; Fillet Radius ra:1.50 mm; Basic Static Radial Load Rating Co:110000 N; Oil Speed Rating n2:4800 rpm; Grease Speed Rating n1:3700 rpm; B:48.00 mm; |
71926ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Basic Static Radial Load Rating Co:32500 N; Oil Speed Rating n2:21000 rpm; D:100.0000 mm; B:16.00 mm; Grease Speed Rating n1:14000 rpm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.30 mm; Basic Dynamic Radial Load Rating C:33200 N; d:70.000 mm; |
71830CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Basic Radial Load Rating-Dynamic DC:168000 N; Type:200-RDM Series (from; Basic Radial Load Rating-Static SCO:153000 N; D:190.0000 mm; Fillet Radius rb:1.00 mm; B:36.00 mm; Speed Rating-Open and Shielded-Oil OSO:10600 rpm; Speed Rating-Open and Shielded-Grease OSG:7400 rpm; Fillet Radius ra:2.00 mm; d:105.000 mm; |
71924CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Accessories:One Shield & Snap-Ri; Grease Speed Rating n1:14000 rpm; B:19.1 mm; Sealed Speed Rating n3:14000 rpm; Oil Speed Rating n2:18000 rpm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:6800 N; Basic Dynamic Radial Load Rating C:11700 N; D:37.0000 mm; d:12.000 mm; |
7220ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:4.000 mm; Basic Static Radial Load Rating Co:600 N; B:5.00 mm; Basic Dynamic Radial Load Rating C:1470 N; Oil Speed Rating Open/Shielded n2:50000 rpm; Fillet Radius ra:0.30 mm; Sealed Speed Rating n3:30000 rpm; D:16.0000 mm; Accessories:Two Shields; Grease Speed Rating Open/Shielded n1:43000 rpm; |
7022ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:150.000 mm; Sealed Speed Rating n3:1700 rpm; Basic Static Radial Load Rating Co:125000 N; Accessories:Two Seals; Oil Speed Rating Open/Shielded n2:3200 rpm; Basic Dynamic Radial Load Rating C:125000 N; D:225.0000 mm; B:35.00 mm; Grease Speed Rating Open/Shielded n1:2600 rpm; Fillet Radius ra:2.00 mm; |
7024ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Accessories:No Shield, no Seal; B:22.20 mm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:23800 N; Grease Speed Rating n1:8500 rpm; Sealed Speed Rating n3:8500 rpm; Oil Speed Rating n2:12000 rpm; D:52.0000 mm; d:20.000 mm; Basic Static Radial Load Rating Co:20000 N; |
S7020CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video