No. | Brand | T | E | D | s | F | B | H | b |
7221CD/P4ADGA | SKF | - | - | 47.0000 mm | - | - | 20.60 mm | - | - |
71944ACDGA/P4A | SKF | - | - | 90.0000 mm | - | - | 39.70 mm | - | - |
71828ACD/P4DGA | SKF | - | - | 4.079 Inch | 103.6 Millimeter | - | - | - | - | - |
71820CD/P4DGA | SKF | - | - | 35.0000 mm | - | - | 11.00 mm | - | - |
S7020CEGB/P4A | SKF | - | - | 100.0000 mm | - | - | 21.00 mm | - | - |
7022CD/P4ATBTA | SKF | - | - | 80.0000 mm | - | - | 34.90 mm | - | - |
7048ACDGA/P4A | SKF | - | - | 130.0000 mm | - | - | 62.00 mm | - | - |
71938CDGA/P4A | SKF | - | - | 200.0000 mm | - | - | 33.00 mm | - | - |
7222CD/P4ADGB | SKF | - | - | 110.0000 mm | - | - | 16.00 mm | - | - |
7220CD/P4ADGB | SKF | - | - | 47.0000 mm | - | - | 14.00 mm | - | - |
71930CD/P4ATBTA | SKF | - | - | 110.0000 mm | - | - | 44.00 mm | - | - |
BTM100A/P4CDBA | SKF | - | - | 140.0000 mm | - | - | 61.90 mm | - | - |
7032ACDGB/P4A | SKF | - | - | 28.0000 mm | - | - | 8.00 mm | - | - |
7220CD/P4ADGA | SKF | - | - | 180.0000 mm | - | - | 41.00 mm | - | - |
7220ACD/P4ADGB | SKF | - | - | 16.0000 mm | - | - | 5.00 mm | - | - |
7222ACDGA/P4A | SKF | - | - | 240.0000 mm | - | - | 100.00 mm | - | - |
71924ACD/P4ADGA | SKF | - | - | 210.0000 mm | - | - | 66.00 mm | - | - |
71822ACD/P4DGA | SKF | - | - | 80.0000 mm | - | - | 21.00 mm | - | - |
71944ACDGB/P4A | SKF | - | - | 150.0000 mm | - | - | 35.00 mm | - | - |
71922ACD/P4ADGA | SKF | - | - | 225.0000 mm | - | - | 49.00 mm | - | - |
71820ACD/P4DGA | SKF | - | - | 72.0000 mm | - | - | 26.99 mm | - | - |
7021CDGB/P4A | SKF | - | - | 90.0000 mm | - | - | 46.00 mm | - | - |
71940ACDGB/P4A | SKF | - | - | 200.0000 mm | - | - | 45.00 mm | - | - |
7022ACD/P4ADGA | SKF | - | - | 130.0000 mm | - | - | 16.00 mm | - | - |
71934ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Basic Dynamic Radial Load Rating C:117000 N; Fillet Radius rb:1.00 mm; D:160.0000 mm; Basic Static Radial Load Rating Co:118000 N; d:90.000 mm; Oil Speed Rating n2:4700 rpm; Fillet Radius ra:2.00 mm; B:30.00 mm; Grease Speed Rating n1:3600 rpm; |
71822ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Sealed Speed Rating n3:6400 rpm; Fillet Radius ra:1.50 mm; B:21.00 mm; D:80.0000 mm; Oil Speed Rating Open/Shielded n2:11000 rpm; d:25.000 mm; Basic Static Radial Load Rating Co:19300 N; Accessories:Two Shields; Grease Speed Rating Open/Shielded n1:9000 rpm; Basic Dynamic Radial Load Rating C:35800 N; |
71821CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Basic Dynamic Radial Load Rating C:296000 N; Oil Speed Rating n2:3000 rpm; d:80.000 mm; Fillet Radius ra:2.50 mm; B:96.00 mm; Basic Static Radial Load Rating Co:310000 N; D:200.0000 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:2000 rpm; |
71936ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Fillet Radius ra:1.00 mm; Grease Speed Rating Open/Shielded n1:7800 rpm; Basic Dynamic Radial Load Rating C:29200 N; B:19.00 mm; d:30.000 mm; D:72.0000 mm; Oil Speed Rating Open/Shielded n2:9500 rpm; Accessories:Snap-Ring; Basic Static Radial Load Rating Co:20800 N; |
71824CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Static (Cor):16.7 mm; with cylindrical bore:600 min-1; with tapered bore:710 min-1; B:146 mm; d:280 mm; Dynamic (Cr):9 mm; Grease:3900 kN; Oil:321.210 kN; Pu:2180 kN; D:460 mm; rs (min):5 mm; |
7026CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outside Diameter D2:80 mm; Insert Bearing IB:ZMaRC; Set Screw Size SSS:M8*1*7; Basic Dynamic Radial Load Rating:30700 N; Dimension S:19.0 mm; Outher Width C:19 mm; Diameter D3:51.80 mm; Bore Diameter D:40 mm; Max Fillet Rad. MFR:1.0 mm; Weight W:0.55 kg; Inner Width B:49.2 mm; Basic Static Radial Load Rating Co:19000 N; |
71926ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dimension F:12.7 mm; Basic Dynamic Radial Load Rating C:10600 N; Shaft Diameter D:20 mm; Thread Diameter G:3/8-16; Dimension H1:33.3 mm; Distance J:50.8 mm; Dimension S1:18.3 mm; Height H:63.5 mm; Basic Static Radial Load Rating Co:6550 N; Insert Bearing IB:Stainless Steel; Dimension L:66.7 mm; Width A:28.6 mm; |
71828ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | B:63.50 mm; d:55.000 mm; Fillet Radius ra:2.00 mm; D:140.0000 mm; Basic Static Radial Load Rating Co:102000 N; Grease Speed Rating n1:3200 rpm; Basic Dynamic Radial Load Rating C:146000 N; Oil Speed Rating n2:4300 rpm; |
71936CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:170 mm; Dynamic (Ca):162 kN; s:2 mm; r1s (min):2.1 mm; rs (min):2.1 mm; d2:95 mm; Pu:20.170 kN; B:32 mm; b:9 mm; Static (Coa):181 kN; E:151.5 mm; b1:15.5 mm; F:114 mm; d2 (max):122.2 mm; |
71926ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Sealed Speed Rating n3:5000 rpm; d:45.000 mm; Grease Speed Rating Open/Shielded n1:7500 rpm; Grease Speed Rating n1:7500 rpm; Oil Speed Rating Open/Shielded n2:9000 rpm; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:9000 rpm; Basic Static Radial Load Rating Co:21600 N; Accessories:Without Accessories; D:85.0000 mm; B:19.00 mm; Basic Dynamic Radial Load Rating C:33200 N; |
7224ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Shaft Diameter D:1 1/4 in; Dimension B:4.1250 in; Pin Dia A1:0.2500 in; Insert Bearing IB:ZMaRC; Dimension G:0.5000 in; Dimension S1:1.0000 in; Dimension D2:2.6875 in; Dimension L:4.5000 in; Width A:1.3750 in; Dimension C:3.5000 in; Dimension J:0.3125 in; Basic Dynamic Radial Load Rating:5730 lbf; Dimension H:1.0000 in; Dimension N:0.7813 in; Weight W:1.60 lb; Basic Static Radial Load Rating Co:3440 lbf; |
7021ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:25.40 mm; D:62.0000 mm; Sealed Speed Rating n3:7500 rpm; Basic Static Radial Load Rating Co:20400 N; d:25.000 mm; Grease Speed Rating n1:7500 rpm; Accessories:One Shield & Snap-Ri; Basic Dynamic Radial Load Rating C:30700 N; Oil Speed Rating n2:10000 rpm; Fillet Radius ra:1.00 mm; |
7220ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video