No. | Brand | T | E | D | s | F | B | H | b |
71822CD/P4DGA | SKF | - | - | 52.0000 mm | - | - | 15.00 mm | - | - |
71820ACD/P4DGB | SKF | - | - | 200.0000 mm | - | - | 38.00 mm | - | - |
7220ACDGA/P4A | SKF | - | - | 140.0000 mm | - | - | 44.40 mm | - | - |
7021CD/P4ADGA | SKF | - | - | 120.0000 mm | - | - | 38.10 mm | - | - |
7030CDGA/P4A | SKF | - | - | 190.0000 mm | - | - | 36.00 mm | - | - |
71928ACD/P4ADGB | SKF | - | - | 150.0000 mm | - | - | 40.00 mm | - | - |
71920ACE/P4ADGA | SKF | - | - | 500 mm | - | - | 200 mm | - | - |
7030ACD/P4ADGB | SKF | - | - | 125.0000 mm | - | - | 39.70 mm | - | - |
7026ACD/P4ATBTA | SKF | - | mm | 310 mm | 2.9 mm | 207 mm | 52 mm | - | 12 mm |
7028ACDGA/P4A | SKF | - | - | 215.0000 mm | - | - | 40.00 mm | - | - |
7226ACDGA/P4A | SKF | - | - | 280.0000 mm | - | - | 58.00 mm | - | - |
71924ACDGA/P4A | SKF | - | - | 140.0000 mm | - | - | 99.00 mm | - | - |
7024ACDGA/P4A | SKF | - | - | 35.0000 mm | - | - | 11.00 mm | - | - |
7022ACDGB/P4A | SKF | - | - | 225.0000 mm | - | - | 35.00 mm | - | - |
71830CD/P4DGB | SKF | - | - | 190.0000 mm | - | - | 36.00 mm | - | - |
71828ACD/P4DGA | SKF | - | - | 4.079 Inch | 103.6 Millimeter | - | - | - | - | - |
7024ACD/P4AQBCA | SKF | - | - | 190.0000 mm | - | - | 36.00 mm | - | - |
7021ACD/P4ADGA | SKF | - | - | 215.0000 mm | - | - | 47.00 mm | - | - |
7024ACD/P4ATBTA | SKF | - | - | 52.0000 mm | - | - | 22.20 mm | - | - |
71940ACDGB/P4A | SKF | - | - | 200.0000 mm | - | - | 45.00 mm | - | - |
71826ACDGB/P4 | SKF | - | - | 72.0000 mm | - | - | 27.00 mm | - | - |
71821ACD/P4DGA | SKF | - | - | 40.0000 mm | - | - | 12.00 mm | - | - |
71924ACD/P4ATBTA | SKF | - | - | 100.0000 mm | - | - | 39.70 mm | - | - |
71822CDGA/P4 | SKF | - | - | 140.0000 mm | - | - | 44.40 mm | - | - |
71930CDGA/P4A | SKF | - | - | 47.0000 mm | - | - | 14.00 mm | - | - |
71948CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7026CD/P4AQBCA | SKF | - | - | 85.0000 mm | - | - | 19.00 mm | - | - |
71922ACD/P4AQBCA | SKF | - | - | 160.0000 mm | - | - | 37.00 mm | - | - |
71828CD/P4DGB | SKF | - | - | 150.0000 mm | - | - | 70.00 mm | - | - |
7221CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Fillet Radius rb:0.30 mm; Basic Static Radial Load Rating Co:65500 N; B:32.00 mm; Basic Dynamic Radial Load Rating C:54000 N; Grease Speed Rating n1:5000 rpm; Oil Speed Rating n2:6000 rpm; d:70.000 mm; D:100.0000 mm; Fillet Radius ra:1.00 mm; |
71926CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:70 mm; rs (min):1 mm; Pu:5.770 kN; static Cor:127.000 kN; D1:72 mm; dynamic Cr:46.550 kN; Oil:3 800 min-1; D:95 mm; d1:95 mm; H:18 mm; Grease:2 800 min-1; |
7021ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:20.64 mm; Basic Static Radial Load Rating Co:6700 N; Sealed Speed Rating n3:10000 rpm; d:20.000 mm; Basic Dynamic Radial Load Rating C:13000 N; D:47.0000 mm; Oil Speed Rating Open/Shielded n2:18000 rpm; Fillet Radius ra:1.00 mm; Accessories:Synthetic Rubber Sea; Grease Speed Rating Open/Shielded n1:15000 rpm; |
71824CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | B:40.00 mm; Grease Speed Rating Open/Shielded n1:2100 rpm; D:230.0000 mm; Oil Speed Rating Open/Shielded n2:2600 rpm; d:130.000 mm; Accessories:Snap-Ring; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:179000 N; Basic Static Radial Load Rating Co:216000 N; |
7022ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Speed Rating n2:9500 rpm; Accessories:No Shield, no Seal,; d:30.000 mm; Grease Speed Rating n1:7000 rpm; D:62.0000 mm; Sealed Speed Rating n3:7000 rpm; Basic Static Radial Load Rating Co:28000 N; Fillet Radius ra:1.00 mm; B:27.00 mm; Basic Dynamic Radial Load Rating C:30300 N; |
7220CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Fillet Radius ra:2.50 mm; d:85.000 mm; Basic Static Radial Load Rating Co:146000 N; Basic Dynamic Radial Load Rating C:147000 N; B:41.00 mm; Accessories:One Shield & Snap-Ri; Oil Speed Rating Open/Shielded n2:3800 rpm; Grease Speed Rating Open/Shielded n1:3100 rpm; D:180.0000 mm; |
71928ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:60.00 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3400 rpm; Shielded or Sealed Co2:108000 N; Width Plain C2:124000 N; d:90.000 mm; Fillet Radius rb:1.00 mm; Oil Speed Rating n2:4500 rpm; Basic Dynamic Radial Load Rating 40º C1:133000 N; D:160.0000 mm; Basic Static Radial Load Rating 15º Co1:143000 N; |
71936CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Sealed Speed Rating n3:17000 rpm; Fillet Radius ra:0.64 mm; d:10.000 mm; Oil Speed Rating Open/Shielded n2:30000 rpm; Accessories:Metal Shields; Basic Dynamic Radial Load Rating C:5070 N; Grease Speed Rating Open/Shielded n1:24000 rpm; Basic Static Radial Load Rating Co:2400 N; B:14.29 mm; D:30.0000 mm; |
71924CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:12.00 mm; Oil Speed Rating Open/Shielded n2:20000 rpm; Basic Dynamic Radial Load Rating C:9560 N; D:40.0000 mm; Grease Speed Rating Open/Shielded n1:17000 rpm; Fillet Radius ra:0.64 mm; d:17.000 mm; Basic Static Radial Load Rating Co:4750 N; Oil Speed Rating n2:20000 rpm; Accessories:Two Seals & Snap-Rin; Grease Speed Rating n1:17000 rpm; Sealed Speed Rating n3:12000 rpm; |
71934ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | H:48 mm; Pu:18.050 kN; d:55 mm; static Cor:397.000 kN; Grease:1 600 min-1; Oil:2 100 min-1; D1:57 mm; dynamic Cr:214.240 kN; D:120 mm; rs (min):1.5 mm; d1:120 mm; |
71920CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Oil:329.070 kN; B:121 mm; rs (min):4 mm; D:480 mm; with cylindrical bore:750 min-1; Pu:2180 kN; Dynamic (Cr):9 mm; d:320 mm; Static (Cor):16.7 mm; Grease:4090 kN; with tapered bore:950 min-1; |
BTW170CM/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | rs Dynamic (Cr):1.1 mm; with tapered bore:1306 ; Pu:6.310 kN; B1:mm; Oil:9 400 min-1; Grease:0.290 kN; Static (Cor):22.040 kN; with cylindrical bore:11 000 min-1; B:19 mm; D:72 mm; d:30 mm; |
71920CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video