No. | Brand | T | E | D | s | F | B | H | b |
BTW150CM/SP | SKF | - | 97 mm | 110 mm | 1.5 mm | 65 mm | 27 mm | - | 8 mm |
71920ACD/P4ADGB | SKF | - | - | 90.0000 mm | - | - | 20.00 mm | - | - |
BTW110CTN9/SP | SKF | - | - | 35.0000 mm | - | - | 22.00 mm | - | - |
71822ACD/P4DGA | SKF | - | - | 80.0000 mm | - | - | 21.00 mm | - | - |
71928ACDGA/P4A | SKF | - | - | 290.0000 mm | - | - | 46.00 mm | - | - |
7224ACDGA/P4A | SKF | - | - | 110.0000 mm | - | - | 47.60 mm | - | - |
71830ACD/P4DGA | SKF | - | - | 30.0000 mm | - | - | 9.00 mm | - | - |
71948ACDGA/P4A | SKF | - | - | 52.0000 mm | - | - | 22.20 mm | - | - |
7024CD/P4ADGB | SKF | - | - | 80.0000 mm | - | - | 18.00 mm | - | - |
71924CD/P4ATBTA | SKF | - | - | 37.0000 mm | - | - | 19.1 mm | - | - |
71932CDGA/P4A | SKF | - | - | 62.0000 mm | - | - | 17.00 mm | - | - |
7220ACDGA/P4A | SKF | - | - | 140.0000 mm | - | - | 44.40 mm | - | - |
71921CD/P4ADGB | SKF | - | - | 62.0000 mm | - | - | 27.00 mm | - | - |
7032CD/P4ATBTA | SKF | - | - | 160.0000 mm | - | - | 52.40 mm | - | - |
7224ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71944CDGA/P4A | SKF | - | - | 110.0000 mm | - | - | 38.10 mm | - | - |
NN3021KTN9/SP | SKF | - | - | - | - | - | - | - | - |
71826CDGA/P4 | SKF | - | - | 47.0000 mm | - | - | 14.00 mm | - | - |
71936ACD/P4ADGB | SKF | - | - | 62.0000 mm | - | - | 17.00 mm | - | - |
7030CD/P4ADGA | SKF | - | - | 440.0000 mm | - | - | 168.00 mm | - | - |
7224CD/P4ADGA | SKF | - | - | 160.0000 mm | - | - | 37.00 mm | - | - |
71932ACD/P4ADGA | SKF | - | - | 9.5000 mm | - | - | - | - | - |
71938CDGB/P4A | SKF | - | - | 120.0000 mm | - | - | 58.00 mm | - | - |
7021CDGB/P4A | SKF | - | - | 90.0000 mm | - | - | 46.00 mm | - | - |
7030ACDGB/P4A | SKF | - | - | 47.0000 mm | - | - | 14.00 mm | - | - |
71928ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71930ACDGA/P4A | SKF | - | - | 37.0000 mm | - | - | 7.00 mm | - | - |
7030CDGB/P4A | SKF | - | - | 72.0000 mm | - | - | 19.00 mm | - | - |
71826ACDGB/P4 | SKF | - | - | 72.0000 mm | - | - | 27.00 mm | - | - |
71820CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; d:130.000 mm; Basic Dynamic Radial Load Rating C:475000 N; Oil Speed Rating n2:6200 rpm; D:280.0000 mm; Basic Static Radial Load Rating Co:695000 N; B:116.00 mm; Grease Speed Rating n1:4200 rpm; |
71936CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:170 mm; Dynamic (Ca):162 kN; s:2 mm; r1s (min):2.1 mm; rs (min):2.1 mm; d2:95 mm; Pu:20.170 kN; B:32 mm; b:9 mm; Static (Coa):181 kN; E:151.5 mm; b1:15.5 mm; F:114 mm; d2 (max):122.2 mm; |
7026CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil:131.750 kN; Grease:1320 kN; Static (Cor):11.1 mm; D:250 mm; d:140 mm; B:88 mm; with cylindrical bore:1 200 min-1; with tapered bore:1 600 min-1; rs (min):3 mm; Dynamic (Cr):6 mm; Pu:815 kN; |
7024ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Speed Rating n2:26000 rpm; Grease Speed Rating Open/Shielded n1:20000 rpm; Basic Static Radial Load Rating Co:3400 N; Accessories:Seal & Snap-Ring; Oil Speed Rating Open/Shielded n2:26000 rpm; d:10.000 mm; Grease Speed Rating n1:20000 rpm; D:35.0000 mm; B:11.00 mm; Fillet Radius ra:0.64 mm; Sealed Speed Rating n3:15000 rpm; Basic Dynamic Radial Load Rating C:8060 N; |
71824CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Static (Cor):16.7 mm; with cylindrical bore:600 min-1; with tapered bore:710 min-1; B:146 mm; d:280 mm; Dynamic (Cr):9 mm; Grease:3900 kN; Oil:321.210 kN; Pu:2180 kN; D:460 mm; rs (min):5 mm; |
71922ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Width C:18 mm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating:19900 N; B:56.00 mm; Basic Static Radial Load Rating Co:6950 N; d:40.000 mm; Grease or Oil Speed Rating n1:5000 rpm; D:80.0000 mm; |
7220ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:4.000 mm; Basic Static Radial Load Rating Co:600 N; B:5.00 mm; Basic Dynamic Radial Load Rating C:1470 N; Oil Speed Rating Open/Shielded n2:50000 rpm; Fillet Radius ra:0.30 mm; Sealed Speed Rating n3:30000 rpm; D:16.0000 mm; Accessories:Two Shields; Grease Speed Rating Open/Shielded n1:43000 rpm; |
7222CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Fillet Radius rb:0.30 mm; Basic Dynamic Radial Load Rating C:34500 N; B:16.00 mm; d:80.000 mm; D:110.0000 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:5600 rpm; Oil Speed Rating n2:6700 rpm; Basic Static Radial Load Rating Co:36000 N; |
71928ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Basic Static Radial Load Rating Co:216000 N; Oil Speed Rating Open/Shielded n2:2600 rpm; Fillet Radius ra:2.00 mm; B:46.00 mm; Accessories:One Seal; Sealed Speed Rating n3:1400 rpm; Grease Speed Rating Open/Shielded n1:2000 rpm; Basic Dynamic Radial Load Rating C:195000 N; d:190.000 mm; D:290.0000 mm; |
7220CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Fillet Radius ra:2.50 mm; d:85.000 mm; Basic Static Radial Load Rating Co:146000 N; Basic Dynamic Radial Load Rating C:147000 N; B:41.00 mm; Accessories:One Shield & Snap-Ri; Oil Speed Rating Open/Shielded n2:3800 rpm; Grease Speed Rating Open/Shielded n1:3100 rpm; D:180.0000 mm; |
7021ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:47.00 mm; Basic Dynamic Radial Load Rating C:212000 N; Oil Speed Rating n2:3600 rpm; D:215.0000 mm; Fillet Radius ra:2.50 mm; d:100.000 mm; Basic Static Radial Load Rating Co:200000 N; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:3000 rpm; |
71828CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | B:70.00 mm; Basic Static Radial Load Rating Co:180000 N; Fillet Radius rb:1.00 mm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:4000 rpm; Grease Speed Rating n1:3000 rpm; D:150.0000 mm; d:70.000 mm; Basic Dynamic Radial Load Rating C:195000 N; |
71920CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video