No. | Brand | T | E | D | s | F | B | H | b |
7022CD/P4ADGB | SKF | - | - | 225.0000 mm | - | - | 54.00 mm | - | - |
7028ACDGA/P4A | SKF | - | - | 215.0000 mm | - | - | 40.00 mm | - | - |
71826CDGB/P4 | SKF | - | - | 30.0000 mm | - | - | 14.29 mm | - | - |
S7020CEGB/P4A | SKF | - | - | 100.0000 mm | - | - | 21.00 mm | - | - |
BTM100A/P4CDBA | SKF | - | - | 140.0000 mm | - | - | 61.90 mm | - | - |
71828CD/P4DGA | SKF | - | - | 150.0000 mm | - | - | 35.00 mm | - | - |
7028ACDGB/P4A | SKF | - | - | 170.0000 mm | - | - | 64.00 mm | - | - |
7220CD/P4ADGB | SKF | - | - | 47.0000 mm | - | - | 14.00 mm | - | - |
71824ACDGB/P4 | SKF | - | - | 80.0000 mm | - | - | 21.00 mm | - | - |
71936ACDGB/P4A | SKF | - | - | 110.0000 mm | - | - | 38.10 mm | - | - |
71830ACDGB/P4 | SKF | - | - | 150.0000 mm | - | - | 66.70 mm | - | - |
BTM130B/P4CDBB | SKF | - | - | 340 mm | - | - | 112 mm | - | - |
7021ACD/P4ADGA | SKF | - | - | 215.0000 mm | - | - | 47.00 mm | - | - |
7224CD/P4ADGA | SKF | - | - | 160.0000 mm | - | - | 37.00 mm | - | - |
71920ACD/P4ATBTA | SKF | - | - | 90.0000 mm | - | - | 20.00 mm | - | - |
NN3026KTN9/SP | SKF | - | - | - | - | - | - | - | - |
7022ACD/P4ATBTA | SKF | 37 mm | - | 130 mm | - | - | 37 mm | - | - |
7221ACDGA/P4A | SKF | - | - | 30.0000 mm | - | - | 18.00 mm | - | - |
71922CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71830CDGB/P4 | SKF | - | - | 110.0000 mm | - | - | - | - | - |
7032CD/P4ADGB | SKF | - | - | 34.9000 mm | - | - | - | - | - |
71922CD/P4ADGA | SKF | - | - | 150 mm | - | - | - | 60 mm | - |
7026ACD/P4ATBTA | SKF | - | mm | 310 mm | 2.9 mm | 207 mm | 52 mm | - | 12 mm |
71822ACDGB/P4 | SKF | - | - | 42.0000 mm | - | - | 13.00 mm | - | - |
S7020ACEGA/P4A | SKF | - | - | 520.0000 mm | - | - | 46.00 mm | - | - |
71830ACD/P4DGA | SKF | - | - | 30.0000 mm | - | - | 9.00 mm | - | - |
NN3024KTN9/SP | SKF | - | - | 47.0000 mm | - | - | 7.00 mm | - | - |
71920ACE/P4ADGA | SKF | - | - | 500 mm | - | - | 200 mm | - | - |
7021CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Speed Rating n2:11000 rpm; B:46.00 mm; Fillet Radius ra:1.50 mm; d:40.000 mm; Grease Speed Rating n1:7500 rpm; Basic Dynamic Radial Load Rating C:79300 N; D:90.0000 mm; Basic Static Radial Load Rating Co:67000 N; Fillet Radius rb:1.00 mm; |
71920CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Sealed Speed Rating n3:5000 rpm; Basic Dynamic Radial Load Rating C:60500 N; D:90.0000 mm; d:40.000 mm; Oil Speed Rating n2:6700 rpm; Basic Static Radial Load Rating Co:43000 N; Grease Speed Rating n1:5000 rpm; Fillet Radius ra:1.50 mm; Accessories:Two Seals; B:39.70 mm; |
7032ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Fillet Radius rb:0.30 mm; B:28.00 mm; D:62.0000 mm; Oil Speed Rating n2:29000 rpm; Grease Speed Rating n1:18000 rpm; d:35.000 mm; Basic Dynamic Radial Load Rating C:30200 N; Basic Static Radial Load Rating Co:26500 N; Fillet Radius ra:1.00 mm; |
71828CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D:150.0000 mm; Basic Static Radial Load Rating Co:90000 N; Grease Speed Rating n1:3800 rpm; Fillet Radius rb:1.00 mm; B:35.00 mm; Basic Dynamic Radial Load Rating C:119000 N; d:70.000 mm; Oil Speed Rating n2:5000 rpm; Fillet Radius ra:2.00 mm; |
71938ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:27.00 mm; Sealed Speed Rating n3:7000 rpm; Fillet Radius ra:1.00 mm; Accessories:Two Shields & Snap-R; Basic Dynamic Radial Load Rating C:30300 N; Basic Static Radial Load Rating Co:28000 N; D:62.0000 mm; Grease Speed Rating n1:7000 rpm; Oil Speed Rating n2:9500 rpm; d:30.000 mm; |
71824CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | B:40.00 mm; Grease Speed Rating Open/Shielded n1:2100 rpm; D:230.0000 mm; Oil Speed Rating Open/Shielded n2:2600 rpm; d:130.000 mm; Accessories:Snap-Ring; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:179000 N; Basic Static Radial Load Rating Co:216000 N; |
71822ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Oil Speed Rating n2:3200 rpm; B:50.00 mm; Accessories:Two Seals; Basic Dynamic Radial Load Rating C:203000 N; Grease Speed Rating n1:2600 rpm; Oil Speed Rating Open/Shielded n2:3200 rpm; Grease Speed Rating Open/Shielded n1:2600 rpm; d:110.000 mm; Basic Static Radial Load Rating Co:180000 N; D:240.0000 mm; Fillet Radius ra:2.50 mm; Sealed Speed Rating n3:1800 rpm; |
71821CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | B:55 mm; rs (min):2.1 mm; with tapered bore:3 000 min-1; Pu:396 kN; Grease:489 kN; D:160 mm; Dynamic (Cr):4.5 mm; d:75 mm; Static (Cor):8.3 mm; with cylindrical bore:2 300 min-1; Oil:56.460 kN; |
7028ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Fillet Radius rb:1.00 mm; D:215.0000 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2800 rpm; Basic Static Radial Load Rating Co:193000 N; B:40.00 mm; Basic Dynamic Radial Load Rating C:199000 N; Oil Speed Rating n2:3400 rpm; d:120.000 mm; |
71920CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B1:69 mm; Weight:0 min-1; D:180 mm; D1:mm; d:110 mm; Pu:501 kN; Grease:839 kN; Static (Cor):82 mm; Limiting speed for lubrication with:0 min-1; Oil:91.520 kN; B2 B Dynamic (Cr):mm; |
7026CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outside Diameter D2:80 mm; Insert Bearing IB:ZMaRC; Set Screw Size SSS:M8*1*7; Basic Dynamic Radial Load Rating:30700 N; Dimension S:19.0 mm; Outher Width C:19 mm; Diameter D3:51.80 mm; Bore Diameter D:40 mm; Max Fillet Rad. MFR:1.0 mm; Weight W:0.55 kg; Inner Width B:49.2 mm; Basic Static Radial Load Rating Co:19000 N; |
7026ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Basic Dynamic Radial Load Rating C:111000 N; Fillet Radius ra:2.00 mm; B:32.00 mm; D:170.0000 mm; Basic Static Radial Load Rating Co:118000 N; Oil Speed Rating Open/Shielded n2:3800 rpm; Accessories:Two Shields; d:95.000 mm; Grease Speed Rating Open/Shielded n1:3100 rpm; |
71920CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video