No. | Brand | O | s | T | K | B | Z | f | A |
25 0841 01 | Rollix | - | - | - | - | - | - | - | - |
75055A | Franke | - | - | - | - | 52 mm | - | - | - |
73063L | Franke | - | - | 37 mm | - | 37 mm | - | - | - |
73021L | Franke | - | - | - | - | 9 mm | - | - | - |
8 0574 08 | Rollix | - | - | - | - | 22 mm | - | - | - |
32 0941 01 | Rollix | - | - | - | - | 68.3 mm | - | 2.82 mm | - |
28 0541 01 | Rollix | - | - | - | - | 112 mm | - | - | - |
25 0641 01 | Rollix | - | - | - | - | - | - | - | - |
73099L | Franke | - | - | - | - | - | - | - | - |
75068A | Franke | - | - | - | - | 28 mm | - | - | - |
7 1830 04 | Rollix | - | - | - | - | 28 mm | - | - | - |
73093L | Franke | - | - | - | 84,94 mm | - | - | - | - |
7 24 | Rollix | - | - | - | - | 35 mm | - | - | - |
26 0841 01 | Rollix | - | - | - | - | 17 mm | - | - | - |
21 0741 01 | Rollix | - | - | - | - | 20 mm | - | - | - |
75016A | Franke | - | - | - | - | 63,5 mm | - | - | - |
75076A | Franke | - | 8 mm | - | - | - | - | - | - |
33 0541 01 | Rollix | - | - | - | - | 25 mm | - | - | - |
75062A | Franke | - | - | - | - | 31 mm | - | - | 24 mm |
28 1091 01 | Rollix | - | - | 8 mm | - | - | - | - | - |
73017L | Franke | - | - | - | - | 31 mm | - | - | - |
75012A | Franke | - | - | - | - | - | - | - | - |
29 0941 01 | Rollix | - | - | - | - | - | - | - | - |
28 0641 01 | Rollix | - | - | - | - | 60 mm | - | - | - |
73095L | Franke | - | - | - | - | - | - | - | - |
1 1845 02 | Rollix | - | - | 23,012 mm | - | 19,812 mm | - | - | - |
75057A | Franke | - | - | 700 mm | - | 78 mm | - | - | - |
33 0741 01 Rollix Slewing Ring Bearings | Bearing number:4214; Basic dynamic load rating (C):70,2 kN; Width (mm):31; C:31 mm; Bore Diameter (mm):70; B:31 mm; Weight:1,5 Kg; Basic static load rating (C0):73,5 kN; (Grease) Lubrication Speed:3600 r/min; D:125 mm; d:70 mm; Size (mm):70x125x31; Outer Diameter (mm):125; |
31 0541 01 Rollix Slewing Ring Bearings | (Refer.)Mass(kg):51.4; Basic dynamic load rating (C):1220 kN; Outer Diameter (mm):440; (Grease) Lubrication Speed:1100 r/min; ra max.:2,5 mm; Bore Diameter (mm):320; Weight:51,4 Kg; db(min):363; da(max):348; Da max.:427 mm; da max:348 mm; Grease lub.:1100; Bearing No.:NNU4964K; Da(max):427; Basic static load rating (C0):2750 kN; Bearing number:NNU4964K; C0r:2750; Cu:286; r(min):3; Cr:1530; |
29 0941 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):44,45; Weight:0,0549 Kg; Size (mm):34.925x44.45x19.05; Basic dynamic load rating (C):26,24 kN; (Grease) Lubrication Speed:6100 r/min; D:44,45 mm; Width (mm):19,05; Fw:34,925 mm; C:19,05 mm; Basic static load rating (C0):38,43 kN; Bore Diameter (mm):34,925; Bearing number:JH-2212; |
25 0641 01 Rollix Slewing Ring Bearings | D:60 mm; Basic dynamic load rating (C):46 kN; Eb:33,5 mm; Weight:0,113 Kg; d:30 mm; Outer Diameter (mm):60; Bore Diameter (mm):30; Width (mm):9; B1:9 mm; Basic static load rating (C0):162 kN; Size (mm):30x60x9; Bearing number:AR 9 30 60; Ea:53,5 mm; |
75071A Franke Slewing Ring Bearings | L1:58 mm; Thread (G):M6x1; H:100 mm; d:40 mm; A1:34 mm; A:70 mm; Weight:3 Kg; Bearing number:EXPH208; H1:19 mm; Basic dynamic load rating (C):29,6 kN; D2:60,3 mm; B1:56,3 mm; J:137 mm; N:17 mm; H2:149 mm; s:21,4 mm; N1:25 mm; L:184 mm; Bore Diameter (mm):40; |
1 213 Rollix Slewing Ring Bearings | Bearing number:6213 ZZ; Bore Diameter (mm):65; Weight:0,99 Kg; Size (mm):65x120x23; Outer Diameter (mm):120; B:23 mm; (Grease) Lubrication Speed:5500 r/min; Basic static load rating (C0):40,5 kN; d:65 mm; Width (mm):23; Basic dynamic load rating (C):55,9 kN; D:120 mm; C:23 mm; |
6 2500 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):180; r min.:1,1 mm; d:100 mm; D:180 mm; Width (mm):150; Fw:120 mm; r1 min.:10 mm; Bearing number:4UJ100; C:134 mm; B:150 mm; Size (mm):100x180x150; Bore Diameter (mm):100; Basic dynamic load rating (C):594 kN; Weight:15,1 Kg; |
2 0720 02 Rollix Slewing Ring Bearings | Basic static load rating (C0):2330 kN; Bearing number:32972 A; Bore Diameter (mm):360; D:480 mm; Size (mm):360x480x76; Basic dynamic load rating (C):1050 kN; Outer Diameter (mm):480; C:57 mm; T:76 mm; Weight:36,6 Kg; Width (mm):76; B:76 mm; d:360 mm; a:96,2 mm; (Grease) Lubrication Speed:590 r/min; |
34 1091 01 Rollix Slewing Ring Bearings | Width (mm):57,15; Bearing number:HH221432/HH221410; T:57,15 mm; Bore Diameter (mm):87,312; B:57,531 mm; Outer Diameter (mm):190,5; d:87,312 mm; Size (mm):87.312x190.5x57.15; C:46,038 mm; r:3,3 mm; D:190,5 mm; R:8 mm; |
73089L Franke Slewing Ring Bearings | B:9 mm; Size (mm):30x47x9; C:9 mm; r min.:0,3 mm; a:9,7 mm; Basic static load rating (C0):6,25 kN; Bore Diameter (mm):30; Basic dynamic load rating (C):8,3 kN; (Oil) Lubrication Speed:38 000 r/min; (Grease) Lubrication Speed:25 000 r/min; Angle (α):15 °; r1 min.:0,15 mm; Bearing number:7906CPA; Width (mm):9; d:30 mm; Weight:0,046 Kg; D:47 mm; Outer Diameter (mm):47; |
73023L Franke Slewing Ring Bearings | (Oil) Lubrication Speed:8500 r/min; D:62.000 mm; r1 min.:1.5 mm; Bearing number:17118/17244; r2 min.:1.5 mm; C:14.288 mm; Size (mm):29.985x62x16.002; Outer Diameter (mm):62.000; Bore Diameter (mm):29.985; Calculation factor (e):0.38; a:3.5 mm; (Grease) Lubrication Speed:6300 r/min; Basic static load rating (C0):36000 kN; Basic dynamic load rating (C):35000 kN; Calculation factor (Y0):0.86; T:16.002 mm; |
23 0941 01 Rollix Slewing Ring Bearings | F:3,9 mm; Bearing number:UK205; C:17 mm; D:52 mm; d:25 mm; B:23 mm; Outer Diameter (mm):52; Size (mm):25x52x23; Width (mm):23; Bore Diameter (mm):25; |
66151L Franke Slewing Ring Bearings Video