No. | Brand | O | s | T | K | B | Z | f | A |
39 0541 01 | Rollix | - | - | 17 mm | - | 17 mm | - | - | - |
36 0741 01 | Rollix | - | - | - | - | - | - | - | - |
25 0841 01 | Rollix | - | - | - | - | - | - | - | - |
1 1895 | Rollix | - | - | - | - | 13 mm | - | - | - |
8 0574 08 | Rollix | - | - | - | - | 22 mm | - | - | - |
75080A | Franke | - | - | - | - | - | - | - | - |
6 1390 03 | Rollix | - | - | - | - | - | - | 1,12 mm | - |
2 2202 | Rollix | - | - | - | - | - | - | - | - |
28 0541 01 | Rollix | - | - | - | - | 112 mm | - | - | - |
75056A | Franke | - | - | 21,75 mm | - | 20 mm | - | - | - |
37 0741 01 | Rollix | - | - | - | - | - | - | - | - |
75083A | Franke | - | - | - | - | - | - | - | - |
1 088 | Rollix | - | - | - | - | - | - | - | - |
75038A | Franke | - | - | - | - | 232 mm | - | - | - |
7 1140 13 | Rollix | - | - | - | - | - | - | - | - |
27 0641 01 | Rollix | - | - | - | - | - | - | - | - |
73016L | Franke | - | - | - | - | - | - | - | 78 mm |
7 0946 05 | Rollix | - | - | - | - | 23.8 mm | - | - | - |
25 0941 01 | Rollix | - | - | - | 7.5 mm | - | - | - | - |
1 1295 01 | Rollix | - | - | - | - | 300 mm | - | - | - |
73101L | Franke | - | - | - | - | - | - | - | - |
2 204 | Rollix | - | - | - | - | - | - | - | - |
75013A | Franke | - | - | - | - | 38 mm | - | - | - |
66141L | Franke | - | - | 15 mm | - | 15 mm | - | - | 7,5 mm |
73087L | Franke | - | - | 41,275 mm | - | - | - | - | - |
73023L | Franke | - | - | 16.002 mm | - | 16.566 mm | - | - | - |
33 1091 01 | Rollix | - | - | - | - | 23,8 mm | - | - | - |
32 1091 01 | Rollix | - | - | - | - | 55 mm | - | - | - |
73070L | Franke | - | - | - | - | - | - | - | - |
73088L | Franke | - | - | - | - | - | - | - | - |
75060A Franke Slewing Ring Bearings | B:45 mm; Bore Diameter (mm):49; D:90 mm; Size (mm):49x90x45; d:49 mm; Outer Diameter (mm):90; Width (mm):45; Bearing number:805138; |
73063L Franke Slewing Ring Bearings | Weight:1,8 Kg; (Grease) Lubrication Speed:2800 r/min; d:75 mm; Bearing number:33115 A; Size (mm):75x125x37; T:37 mm; a:29 mm; Basic static load rating (C0):265 kN; Basic dynamic load rating (C):176 kN; Outer Diameter (mm):125; D:125 mm; Width (mm):37; Bore Diameter (mm):75; C:29 mm; B:37 mm; |
75021A Franke Slewing Ring Bearings | Width (mm):38; D:150 mm; Size (mm):70x150x38; Outer Diameter (mm):150; Bearing number:31314; d:70 mm; Bore Diameter (mm):70; B:35 mm; a:45 mm; C:25 mm; T:38 mm; |
31 1091 01 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):3,293 kN; Outer Diameter (mm):22; Bearing number:S608W6; Width (mm):6; Basic static load rating (C0):1,379 kN; D:22 mm; B:6 mm; C:6 mm; Size (mm):8x22x6; Bore Diameter (mm):8; (Grease) Lubrication Speed:34000 r/min; d:8 mm; |
73039L Franke Slewing Ring Bearings | r5 min.:0.3 mm; Basic static load rating (C0):23.0 kN; Basic dynamic load rating (C):17.1 kN; Width (mm):22; C:22 mm; Bearing number:16NQ2322A; Outer Diameter (mm):23; D:23 mm; (Grease) Lubrication Speed:23000 r/min; Fw:16 mm; r min.:0.5 mm; Weight:0.025 Kg; Size (mm):16x23x22; Bore Diameter (mm):16; |
23 0841 01 Rollix Slewing Ring Bearings | Bearing number:81212TN; Basic static load rating (C0):465 kN; B:7,5 mm; Width (mm):26; r1 min.:1 mm; Basic dynamic load rating (C):137 kN; Limiting speed:2800 r/min; Bore Diameter (mm):60; Outer Diameter (mm):95; Dw:11 mm; r2 min.:1 mm; Size (mm):60x95x26; d1:95 mm; D1:62 mm; da min.:91 mm; Reference speed:1400 r/min; ra max.:1 mm; Da max.:64 mm; H:26 mm; D:95 mm; |
75036A Franke Slewing Ring Bearings | Bore Diameter (mm):170; Size (mm):170x360x160; Outer Diameter (mm):360; Bearing number:CRD-3416; D:360 mm; Width (mm):160; d:170 mm; T:160 mm; |
24 0641 01 Rollix Slewing Ring Bearings | Width (mm):98,425; D:336,55 mm; C:73,025 mm; Outer Diameter (mm):336,55; Bore Diameter (mm):190,5; Bearing number:T-HH840249/HH840210; T:98,425 mm; Size (mm):190.5x336.55x98.425; B:95,25 mm; d:190,5 mm; |
73095L Franke Slewing Ring Bearings | Basic dynamic load rating (C):50.9 kN; Outer Diameter (mm):42; Weight:0.075 Kg; Fw:34 mm; D:42 mm; Bearing number:34YM4225L; Bore Diameter (mm):34; C:25 mm; Width (mm):25; Size (mm):34x42x25; |
73087L Franke Slewing Ring Bearings | Ca:22900 lbf / Dynamic; T:41,275 mm; Bearing number:2023; m:1,175 kg / Weight; C0a:216000 N / Static lo; D:88,9 mm; Size (mm):50.8x88.9x41.275; d:2 inch; Outer Diameter (mm):88,9; Width (mm):41,275; Bore Diameter (mm):50,8; |
2 1565 02 Rollix Slewing Ring Bearings | Weight:2,18 Kg; Bore Diameter (mm):50; Basic dynamic load rating (C):156 kN; H:43 mm; r2 min.:1,5 mm; d1:110 mm; Basic static load rating (C0):310 kN; D1:52 mm; Bearing number:51410; Width (mm):43; r1 min.:1,5 mm; Outer Diameter (mm):110; Size (mm):50x110x43; d:50 mm; D:110 mm; |
24 0941 01 Rollix Slewing Ring Bearings | C:100,000 mm; Bearing number:NF19/630; Size (mm):630x850x100; B:100,000 mm; d:630,000 mm; Width (mm):100,000; Bore Diameter (mm):630,000; Outer Diameter (mm):850,000; D:850,000 mm; |
73017L Franke Slewing Ring Bearings Video