No. | Brand | O | s | T | K | B | Z | f | A |
73082L | Franke | - | - | - | - | - | - | - | - |
7 0849 | Rollix | - | - | - | - | - | - | - | - |
27 0941 01 | Rollix | - | - | - | - | - | - | - | - |
34 0941 01 | Rollix | - | - | - | - | - | - | - | - |
73046L | Franke | - | - | - | - | - | - | - | - |
6 1116 | Rollix | - | - | - | - | - | - | - | - |
31 0741 01 | Rollix | - | - | - | - | 25,4 mm | - | - | - |
75018A | Franke | - | - | - | - | 78 mm | - | - | 68 mm |
75023A | Franke | - | - | - | - | 52 mm | - | - | - |
66151L | Franke | - | - | - | - | 23,8 mm | - | - | - |
33 1091 01 | Rollix | - | - | - | - | 23,8 mm | - | - | - |
75016A | Franke | - | - | - | - | 63,5 mm | - | - | - |
75073A | Franke | - | - | - | - | - | - | - | - |
3 0600 02 | Rollix | - | - | - | - | - | - | - | - |
23 0641 01 | Rollix | - | - | 36,512 mm | - | 36,957 mm | - | - | - |
1 213 | Rollix | - | - | - | - | 23 mm | - | - | - |
69710L | Franke | - | - | - | - | 12 mm | - | - | - |
73023L | Franke | - | - | 16.002 mm | - | 16.566 mm | - | - | - |
24 1091 01 | Rollix | - | - | - | - | 31 mm | - | - | 32 mm |
6 0823 18 | Rollix | - | - | - | - | - | - | - | - |
73045L | Franke | - | - | - | - | - | - | - | - |
22 1091 01 | Rollix | - | - | - | - | 40 mm | - | - | - |
75020A | Franke | - | - | - | - | 49,2 mm | - | - | - |
29 0741 01 | Rollix | - | - | - | - | 18,3 mm | - | - | - |
75043A Franke Slewing Ring Bearings | Bore Diameter (mm):110; C:53 mm; B:53 mm; Width (mm):53; Basic dynamic load rating (C):425 kN; D:200 mm; Size (mm):110x200x53; d:110 mm; Outer Diameter (mm):200; Bearing number:22222L12CAM; r min.:2,1 mm; |
37 0741 01 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):2.90 kN; Bore Diameter (mm):6; Outer Diameter (mm):12; D:12 mm; Bearing number:DL 6 10; C:10 mm; Fw:6 mm; Size (mm):6x12x10; Width (mm):10; Weight:0.004 Kg; |
37 1091 01 Rollix Slewing Ring Bearings | Bearing number:SBPFL202-10; H2:49 mm; d:15,875 mm; B:22 mm; A:14 mm; Bolt (G):M6; Width (mm):22; J:63,5 mm; Basic dynamic load rating (C):9,55 kN; Bore Diameter (mm):15,875; S:6 mm; H:81 mm; N:7,1 mm; Weight:0,19 Kg; Basic static load rating (C0):4,8 kN; L:59 mm; A1:4 mm; |
2 105 Rollix Slewing Ring Bearings | Bearing number:EGB6560-E40; Size (mm):65x70x60; d:65 mm; Bore Diameter (mm):65; B:60 mm; D:70 mm; Outer Diameter (mm):70; Width (mm):60; |
75033A Franke Slewing Ring Bearings | V:103,988 mm; N:13,995 mm; U:53,492 mm; Bore Diameter (mm):34,925; A:34,493 mm; A2:21,006 mm; L:118,491 mm; d:34,925 mm; A1:13,487 mm; d3:51,003 mm; B:51,308 mm; J:91,999 mm; Thread (Q):1/8 NPT; Bearing number:RCJ1-3/8; |
24 0941 01 Rollix Slewing Ring Bearings | C:100,000 mm; Bearing number:NF19/630; Size (mm):630x850x100; B:100,000 mm; d:630,000 mm; Width (mm):100,000; Bore Diameter (mm):630,000; Outer Diameter (mm):850,000; D:850,000 mm; |
22 1091 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):50; Weight:1,8 Kg; Basic static load rating (C0):182 kN; D:110 mm; Bearing number:NUP 2310; B:40 mm; Size (mm):50x110x40; d:50 mm; C:40 mm; (Grease) Lubrication Speed:6120 r/min; Basic dynamic load rating (C):182 kN; Width (mm):40; Outer Diameter (mm):110; |
73088L Franke Slewing Ring Bearings | Designation SNR:R154.56; Designation SKF:VKBA 3643; Bearing number:5456; Designation SX:CX660; Designation FAG:713610610; |
73070L Franke Slewing Ring Bearings | X1:1; (Oil) Lubrication Speed:1200 r/min; X0:1; Inventory:0.0; ALP2:50; d:170 mm; Calculation factor (Y0):1,9; GRS rpm:900; r min.:4 mm; D_a max:292; Z_:18; SBRG:32; D:310 mm; Manufacturer Name:NSK; Prod_Type3:SRB_CTB_TB; Minimum Buy Quantity:N/A; KBRG:2322; da max:201 mm; ALPHA_:0.224; hidYobi:23234CKE4; |
6 1250 21 Rollix Slewing Ring Bearings | B:27 mm; D:95 mm; Size (mm):60x95x27; Width (mm):27; Outer Diameter (mm):95; C:21 mm; Basic dynamic load rating (C):96,5 kN; Bore Diameter (mm):60; Bearing number:33012; r:1,5 mm; R:1,5 mm; T:27 mm; d:60 mm; Weight:0,73 Kg; |
73095L Franke Slewing Ring Bearings | Basic dynamic load rating (C):50.9 kN; Outer Diameter (mm):42; Weight:0.075 Kg; Fw:34 mm; D:42 mm; Bearing number:34YM4225L; Bore Diameter (mm):34; C:25 mm; Width (mm):25; Size (mm):34x42x25; |
3 0600 02 Rollix Slewing Ring Bearings | r1,2 - min.:2.1 mm; operating temperature range:Maximum of +300; Width (mm):33; da - max.:122 mm; Number of Rows of Rollers:Single Row; Fatigue load limit Pu:25.5 kN; Width:1.299 Inch | 33 Mill; maximum rpm:6000 RPM; Product Group:B04144; Da max.:129 mm; ra - max.:2 mm; Bearing number:N 313 ECM; Rolling Element:Cylindrical Roller B; r3,4 - min.:2.1 mm; bore diameter:65 mm; closure type:Open; Bore Diameter (mm):140; |
75070A Franke Slewing Ring Bearings Video