No. | Brand | O | s | T | K | B | Z | f | A |
75060A | Franke | - | - | - | - | 45 mm | - | - | - |
75078A | Franke | - | - | - | - | 31 mm | - | - | - |
36 1091 01 | Rollix | - | 3 mm | - | - | - | - | - | - |
31 0941 01 | Rollix | - | - | - | - | 9 mm | - | - | - |
73059L | Franke | - | - | - | - | 26 mm | - | - | - |
73034L | Franke | - | - | - | - | - | - | - | - |
26 0741 01 | Rollix | - | - | - | - | - | - | - | - |
75056A | Franke | - | - | 21,75 mm | - | 20 mm | - | - | - |
7 0946 05 | Rollix | - | - | - | - | 23.8 mm | - | - | - |
75081A | Franke | - | - | - | - | - | - | - | - |
73076L | Franke | - | - | - | - | - | - | - | - |
1 141 | Rollix | - | - | - | - | 31 mm | - | - | 25,5 mm |
69710L | Franke | - | - | - | - | 12 mm | - | - | - |
73028L | Franke | - | - | 68,5 mm | - | 33,75 mm | - | - | - |
73064L | Franke | - | - | - | - | - | - | - | - |
32 0841 01 | Rollix | - | - | 29,37 mm | - | 28,575 mm | - | - | - |
8 0823 08 | Rollix | - | - | - | - | 35 mm | - | - | - |
73016L | Franke | - | - | - | - | - | - | - | 78 mm |
75010A | Franke | - | - | - | - | - | - | - | - |
73039L | Franke | - | - | - | - | - | - | - | - |
34 1091 01 | Rollix | - | - | 57,15 mm | - | 57,531 mm | - | - | - |
75069A | Franke | - | - | - | - | 38,1 mm | - | - | 31 mm |
2 2022 | Rollix | - | - | - | - | 95 mm | - | - | - |
1 2202 | Rollix | - | - | - | - | 130 mm | - | - | - |
2 204 Rollix Slewing Ring Bearings | Bore Diameter (mm):280; D:350 mm; Width (mm):22; Size (mm):280x350x22; d:280 mm; Bearing number:K 81156-MB; Outer Diameter (mm):350; |
33 0941 01 Rollix Slewing Ring Bearings | (Grease) Lubrication Speed:7000 r/min; Bearing number:K37X42X26ZWTN; Basic dynamic load rating (C):24,2 kN; Bore Diameter (mm):37; Outer Diameter (mm):42; Basic static load rating (C0):52,5 kN; Bc:26 mm; Ew:42 mm; Weight:0,0168 Kg; Fw:37 mm; |
35 0741 01 Rollix Slewing Ring Bearings | d:4,762 mm; B:7,937 mm; Width (mm):7,937; Bore Diameter (mm):4,762; Bearing number:1601-2RS; Outer Diameter (mm):17,462; Size (mm):4.762x17.462x7.937; Basic dynamic load rating (C):1,308 kN; Weight:0,005 Kg; C:7,937 mm; D:17,462 mm; |
73081L Franke Slewing Ring Bearings | Outer Diameter (mm):26; Bearing number:629; m:0,02 kg / Weight; Size (mm):9x26x8; Da max:23,6 mm; ra max:0,3 mm; D:26 mm; rmin:0,3 mm; B:8 mm; Cur:99 N / Fatigue limit; d1:14,7 mm; da min:11,4 mm; C0r:1950 N / Static load; Width (mm):8; nG:40500 1/min / Limiti; Cr:4850 N / Dynamic loa; D1:21,4 mm; nB:25500 1/min / Refere; Bore Diameter (mm):9; d:9 mm; |
36 0941 01 Rollix Slewing Ring Bearings | Designation FAG:713678240; Designation SNR:R152.13; Designation SKF:VKBA 624; Designation SX:CX134; Bearing number:5213; |
66143L Franke Slewing Ring Bearings | Bearing number:6806-2RS C3; D:42 mm; d:30 mm; Outer Diameter (mm):42; B:7 mm; Width (mm):7; Bore Diameter (mm):30; Size (mm):30x42x7; |
2 082 Rollix Slewing Ring Bearings | Weight:2,1 Kg; D:180 mm; Width (mm):28; r min.:2 mm; Size (mm):120x180x28; (Grease) Lubrication Speed:6 200 r/min; Outer Diameter (mm):180; Ew:167 mm; C:28 mm; Bearing number:3NCN1024; Basic static load rating (C0):137 kN; d:120 mm; (Oil) Lubrication Speed:7 400 r/min; B:28 mm; Bore Diameter (mm):120; r1 min.:1,1 mm; |
36 0741 01 Rollix Slewing Ring Bearings | d:25 mm; Bearing number:F-93487; Size (mm):25x37x23.5; D:37 mm; Bore Diameter (mm):25; Width (mm):23,5; C:23,5 mm; Outer Diameter (mm):37; |
75054A Franke Slewing Ring Bearings | Width (mm):24; Bore Diameter (mm):25; Outer Diameter (mm):47; B:24 mm; Size (mm):25x47x24; d:25 mm; D:47 mm; Angle (α):15 °; Bearing number:7005UCDB/GNP5; C:24 mm; |
26 0841 01 Rollix Slewing Ring Bearings | C:17 mm; Bore Diameter (mm):30; d:30 mm; B:17 mm; Bearing number:NA4906-2RS; D:47 mm; Outer Diameter (mm):47; Size (mm):30x47x17; Width (mm):17; |
21 0841 01 Rollix Slewing Ring Bearings | Appropriate Locknut No.:HM3044; t1:4 mm; L3:21.5 mm; S1:7 mm; i:13.5 mm; S:20 mm; L2:12 mm; |
75035A Franke Slewing Ring Bearings | Outer Diameter (mm):170; C:34 mm; r1 min.:2,5 mm; Basic dynamic load rating (C):695 kN; Bearing number:GAC 110 SP; d:110 mm; r2 min.:0,6 mm; Weight:3,68 Kg; Bore Diameter (mm):110; Width (mm):38; s:13 mm; Size (mm):110x170x38; dk:155 mm; Angle:3 °; T:38 mm; D:170 mm; |
1 0765 01 Rollix Slewing Ring Bearings Video