No. | Brand | O | s | T | K | B | Z | f | A |
75019A | Franke | - | - | - | - | 22 mm | - | - | 16 mm |
6 1390 03 | Rollix | - | - | - | - | - | - | 1,12 mm | - |
73081L | Franke | - | - | - | - | 8 mm | - | - | - |
73089L | Franke | - | - | - | - | 9 mm | - | - | - |
73082L | Franke | - | - | - | - | - | - | - | - |
21 0741 01 | Rollix | - | - | - | - | 20 mm | - | - | - |
75059A | Franke | - | - | - | - | - | - | - | - |
1 1845 02 | Rollix | - | - | 23,012 mm | - | 19,812 mm | - | - | - |
1 118 | Rollix | - | - | - | - | - | - | - | - |
26 0941 01 | Rollix | - | - | - | - | 23 mm | - | - | - |
7 0849 | Rollix | - | - | - | - | - | - | - | - |
75072A | Franke | - | - | - | - | - | - | - | 30,505 mm |
33 0841 01 | Rollix | - | - | - | - | 35 mm | - | - | - |
25 1091 01 | Rollix | - | - | - | - | 9 mm | - | - | - |
75069A | Franke | - | - | - | - | 38,1 mm | - | - | 31 mm |
7 077 | Rollix | - | - | - | - | - | - | - | - |
35 0841 01 | Rollix | - | - | - | - | - | - | - | - |
73003L | Franke | - | - | - | - | 160 mm | - | - | - |
22 0641 01 | Rollix | - | - | - | - | 120 mm | - | - | - |
2 0626 01 | Rollix | - | - | - | - | - | - | - | - |
3 0980 02 | Rollix | - | - | - | - | 45 mm | - | - | - |
7 0885 01 | Rollix | - | - | 135 mm | - | - | - | - | - |
73015L | Franke | - | - | - | - | - | - | - | - |
35 0641 01 | Rollix | - | - | - | - | - | - | - | - |
24 0641 01 | Rollix | - | - | 98,425 mm | - | 95,25 mm | - | - | - |
73022L | Franke | - | - | - | - | 28 mm | - | - | - |
33 0541 01 | Rollix | - | - | - | - | 25 mm | - | - | - |
7 24 | Rollix | - | - | - | - | 35 mm | - | - | - |
66150L | Franke | - | - | - | - | - | - | - | - |
66151L | Franke | - | - | - | - | 23,8 mm | - | - | - |
33 0841 01 Rollix Slewing Ring Bearings | Size (mm):55x100x35; D:100 mm; Bearing number:UK211; Width (mm):35; F:7 mm; Outer Diameter (mm):100; d:55 mm; C:25 mm; Bore Diameter (mm):55; B:35 mm; |
73093L Franke Slewing Ring Bearings | J:13 mm; M:69,97 mm; K:84,94 mm; P:110 mm; H:23 mm; 1:Wheel Bearing; G:110 mm; Bearing number:IJ133005; I:38 mm; F:136,8 mm; E:65 mm; N:13,5 mm; |
35 0941 01 Rollix Slewing Ring Bearings | Precision Class:ABEC 1 | ISO P0; Outside Diameter:8.465 Inch | 215 Mil; Product Group:B00308; bore type:Round; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; C:40,000 mm; Size (mm):120x215x40; Rolling Element:Ball Bearing; snap ring included:Without Snap Ring; Width (mm):40,000; precision rating:ISO Class 0; series:72B; radial static load capacity:162000 N; Flush Ground:Yes; Bearing number:7224BG; |
2 0935 Rollix Slewing Ring Bearings | Ew:55 mm; P/S:S; Outer Diameter (mm):55; Housing(max.):65.029; Basic dynamic load rating (C):100 kN; Inventory:0.0; Oil lub.:9300; Shaft(max.):49.000; (Refer.)Mass(kg):0.244; Bc:38 mm; Cu:22.7; Category:Bearings; Housing(min.):65.010; Grease lub.:6100; Manufacturer Name:KOYO; Cr:100; (Oil) Lubrication Speed:9300 r/min; Product Group:B04144; C0r:142; (Grease) Lubrication Speed:6100 r/min; |
7 1304 04 Rollix Slewing Ring Bearings | D:115 mm; Weight:0,258 Kg; Outer Diameter (mm):115; Width (mm):13; Basic dynamic load rating (C):19,5 kN; d:90 mm; B:13 mm; Bore Diameter (mm):90; C:13 mm; Size (mm):90x115x13; r min.:1 mm; Bearing number:6818-2RZ; |
73100L Franke Slewing Ring Bearings | d:30 mm; Bearing number:Z-559330.01; Bore Diameter (mm):30; Size (mm):30x55x16.5; Outer Diameter (mm):55; B:16,5 mm; Width (mm):16,5; D:55 mm; |
8 0980 06 Rollix Slewing Ring Bearings | N1:16 mm; H2:57 mm; Bolt (G):M10; H1:12 mm; Bore Diameter (mm):17; N:12 mm; A:25 mm; S:6 mm; Width (mm):22; H:30.2 mm; J:87 mm; B:22 mm; d:17 mm; L:114 mm; Bearing number:BLLP3J; |
1 2040 03 Rollix Slewing Ring Bearings | Static Load Rating (Cor):38,800; Bore Diameter (mm):20; Max Speed (Oil) (X1000 RPM):14; Bearing number:NJ2304 EM; Dynamic Load Rating (Cr):42,000; Weight (g):250.00; Material:52100 Chrome steel,; Max Speed (Grease) (X1000 RPM):11; Width (mm):21; Outer Dia (D):52.0000; Precision:RBEC 1; Bearing Type:NJ; Bore Dia (d):20.0000; Size (mm):20x52x21; Max. Shaft Shoulder Dia. Inner (Li):27.5; Outer Diameter (mm):52; |
28 0841 01 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):6,71 kN; Outer Diameter (mm):19; Width (mm):12; Bore Diameter (mm):9; Weight:0,017 Kg; C:12 mm; Size (mm):9x19x12; Basic static load rating (C0):8,15 kN; Bearing number:NKI9/12; B:12 mm; Fw:12 mm; (Grease) Lubrication Speed:19000 r/min; d:9 mm; D:19 mm; |
73076L Franke Slewing Ring Bearings | Bore Diameter (mm):200; Material:52100 Chrome steel (; Size (mm):200x280x38; Dynamic Load Rating (Cr):187,100; Bearing number:71940AC; Static Load Rating (Cor):294,900; Outer Diameter (mm):280; Outer Dia (D):280.0000; Width (B):38.0000; Bore Dia (d):200.0000; Radius (min) (rs):2.100; Max Speed (Oil) (X1000 RPM):5; Bearing Type:25 deg contact angle; Radius (min) (rs1):1.000; Width (mm):38; Max Speed (Grease) (X1000 RPM):4; |
7 1997 04 Rollix Slewing Ring Bearings | (Grease) Lubrication Speed:3 100 r/min; r1 min.:0,6 mm; Bore Diameter (mm):40; C:20 mm; Size (mm):40x90x20; Width (mm):20; Angle (α):60 °; d:40 mm; Weight:0,62 Kg; r min.:1 mm; Outer Diameter (mm):90; Bearing number:SAC4090B; B:20 mm; D:90 mm; |
2 256 Rollix Slewing Ring Bearings | rn:0,5 mm; r min.:1,5 mm; (Oil) Lubrication Speed:3 800 r/min; Outer Diameter (mm):190; (Grease) Lubrication Speed:3 200 r/min; a:3,7 mm; Size (mm):140x190x24; Width (mm):24; ra max.:1,5 mm; da min.:148 mm; Weight:1,62 Kg; d:140 mm; Cy:5,1 mm; b:1,9 mm; Dx:198 mm; B:24 mm; Cz:1,7 mm; D:190 mm; r0 max.:0,6 mm; |
24 0641 01 Rollix Slewing Ring Bearings Video