No. | Brand | O | s | T | K | B | Z | f | A |
6 0980 09 | Rollix | - | - | - | - | 12 mm | - | - | - |
32 0841 01 | Rollix | - | - | 29,37 mm | - | 28,575 mm | - | - | - |
1 118 | Rollix | - | - | - | - | - | - | - | - |
6 1116 | Rollix | - | - | - | - | - | - | - | - |
35 0841 01 | Rollix | - | - | - | - | - | - | - | - |
1 0765 01 | Rollix | - | - | - | - | 9 mm | - | - | - |
26 1091 01 | Rollix | - | - | 19,558 mm | - | 19,812 mm | - | - | - |
73021L | Franke | - | - | - | - | 9 mm | - | - | - |
22 0541 01 | Rollix | - | - | 58 mm | - | - | - | - | - |
75067A | Franke | - | - | - | - | 13 mm | - | - | - |
2 1415 | Rollix | - | - | 95,25 mm | - | - | - | - | - |
7 0849 | Rollix | - | - | - | - | - | - | - | - |
22 0641 01 | Rollix | - | - | - | - | 120 mm | - | - | - |
3 0980 02 | Rollix | - | - | - | - | 45 mm | - | - | - |
73093L | Franke | - | - | - | 84,94 mm | - | - | - | - |
1 2040 03 | Rollix | - | - | - | - | - | - | - | - |
75032A | Franke | - | - | - | - | - | - | - | - |
33 0641 01 | Rollix | - | - | - | - | - | - | - | - |
36 0741 01 | Rollix | - | - | - | - | - | - | - | - |
75021A | Franke | - | - | 38 mm | - | 35 mm | - | - | - |
7 24 | Rollix | - | - | - | - | 35 mm | - | - | - |
1 2202 | Rollix | - | - | - | - | 130 mm | - | - | - |
6 2810 09 | Rollix | - | - | - | - | 2,5 mm | - | - | - |
75020A | Franke | - | - | - | - | 49,2 mm | - | - | - |
27 1091 01 | Rollix | 14,71 mm | - | - | - | 26,59 mm | - | - | - |
66403L | Franke | - | - | - | - | 22 mm | - | - | - |
69710L | Franke | - | - | - | - | 12 mm | - | - | - |
21 0941 01 | Rollix | - | - | 48 mm | - | - | - | - | 108 mm |
66147L Franke Slewing Ring Bearings | B:11 mm; Bearing number:CBK-170B; Outer Diameter (mm):35; d:15 mm; Bore Diameter (mm):15; Size (mm):15x35x10.75; T:10,75 mm; Width (mm):10,75; D:35 mm; |
31 0541 01 Rollix Slewing Ring Bearings | (Refer.)Mass(kg):51.4; Basic dynamic load rating (C):1220 kN; Outer Diameter (mm):440; (Grease) Lubrication Speed:1100 r/min; ra max.:2,5 mm; Bore Diameter (mm):320; Weight:51,4 Kg; db(min):363; da(max):348; Da max.:427 mm; da max:348 mm; Grease lub.:1100; Bearing No.:NNU4964K; Da(max):427; Basic static load rating (C0):2750 kN; Bearing number:NNU4964K; C0r:2750; Cu:286; r(min):3; Cr:1530; |
2 1415 Rollix Slewing Ring Bearings | C:69,85 mm; Basic static load rating (C0):7140 kN; ra max.:6,4 mm; Size (mm):1092.2x1320.8x95.25; Bearing number:EE776430/776520; Da min:1260 mm; Weight:240 Kg; db:1130 mm; da:1135 mm; r min.:6,4 mm; rb max.:6,4 mm; Da max.:1290 mm; T:95,25 mm; r1 min.:6,4 mm; D:1320,8 mm; db max.:1140 mm; Calculation factor (Y0):0,58; Bore Diameter (mm):1092,2; Db:1281 mm; Width (mm):95,25; |
23 0741 01 Rollix Slewing Ring Bearings | G:1/4-28UNF; Weight:0,18 Kg; Size (mm):25.4x52x15; N1:49,73 mm; Width (mm):15; SW:3.18 mm; Bore Diameter (mm):25,4; Thread (G) - 1/4-28UNF:1/428UNF; T min.:-20 °C; Recommended tightening torque for set screw:3.7 Nm; b:1.35 mm; N:1,35 mm; D1:34 mm; d:25,4 mm; e:1 mm; a:3,175 mm; Basic dynamic load rating (C):14 kN; Outer Diameter (mm):52; s:7,5 mm; J:2,38 mm; |
33 1091 01 Rollix Slewing Ring Bearings | B:23,8 mm; D:62 mm; Size (mm):30x62x23.8; Basic static load rating (C0):20,1 kN; Bearing number:S3206-2RS; (Grease) Lubrication Speed:7100 r/min; C:23,8 mm; Outer Diameter (mm):62; Bore Diameter (mm):30; Width (mm):23,8; Weight:0,316 Kg; Basic dynamic load rating (C):29,1 kN; d:30 mm; |
7 1997 04 Rollix Slewing Ring Bearings | (Grease) Lubrication Speed:3 100 r/min; r1 min.:0,6 mm; Bore Diameter (mm):40; C:20 mm; Size (mm):40x90x20; Width (mm):20; Angle (α):60 °; d:40 mm; Weight:0,62 Kg; r min.:1 mm; Outer Diameter (mm):90; Bearing number:SAC4090B; B:20 mm; D:90 mm; |
1 2040 03 Rollix Slewing Ring Bearings | Static Load Rating (Cor):38,800; Bore Diameter (mm):20; Max Speed (Oil) (X1000 RPM):14; Bearing number:NJ2304 EM; Dynamic Load Rating (Cr):42,000; Weight (g):250.00; Material:52100 Chrome steel,; Max Speed (Grease) (X1000 RPM):11; Width (mm):21; Outer Dia (D):52.0000; Precision:RBEC 1; Bearing Type:NJ; Bore Dia (d):20.0000; Size (mm):20x52x21; Max. Shaft Shoulder Dia. Inner (Li):27.5; Outer Diameter (mm):52; |
73077L Franke Slewing Ring Bearings | Width (mm):101,6; Bearing number:XR897051; Size (mm):1549.4x1828.8x101.6; Bore Diameter (mm):1549,4; d:1549,4 mm; T:101,6 mm; D:1828,8 mm; Outer Diameter (mm):1828,8; |
21 0841 01 Rollix Slewing Ring Bearings | Appropriate Locknut No.:HM3044; t1:4 mm; L3:21.5 mm; S1:7 mm; i:13.5 mm; S:20 mm; L2:12 mm; |
73029L Franke Slewing Ring Bearings | Size (mm):10x35x11; C:11 mm; r:0.6 mm; B:11 mm; D:35 mm; Bore Diameter (mm):10; Outer Diameter (mm):35; Bearing number:6300UU; Basic dynamic load rating (C):8,1 kN; Weight:0.053 Kg; Width (mm):11; d:10 mm; Basic static load rating (C0):3,45 kN; |
6 1390 03 Rollix Slewing Ring Bearings | rn:0,5 mm; Cz:1,2 mm; b:1,35 mm; Cy:2,9 mm; d:22 mm; D2:48,3 mm; (Grease) Lubrication Speed:17 000 r/min; Size (mm):22x44x12; da min.:26 mm; Bearing number:60/22NR; Basic dynamic load rating (C):9,4 kN; Basic static load rating (C0):5,05 kN; D1:41,75 mm; Weight:0,074 Kg; D:44 mm; a:2,06 mm; f:1,12 mm; Width (mm):12; ra max.:0,6 mm; |
24 1091 01 Rollix Slewing Ring Bearings | B:31 mm; Limiting speed:8500 r/min; Recommended tightening torque for grub screw:4 N·m; s1:18,3 mm; Fatigue load limit Pu:0.28 kN; J:86 mm; A1:24 mm; H1:28,3 mm; G:10 mm; B4:4.5 mm; Basic static load rating (C0):6,55 kN; Weight:0,27 Kg; Bore Diameter (mm):19.05; L:108 mm; Recommended diameter for attachment bolts, inch G:0.375 in; Mass bearing unit:0.28 kg; Permissible radial housing load max.:1.8 kN; |
28 0541 01 Rollix Slewing Ring Bearings Video