No. | Brand | D | H | h | C | d | G | B | E |
12.40.2199.301.41.1502 | Standard 5 | - | - | 24.606 mm | - | - | - | - | - |
11.50.3167.001.49.1502 | Standard 5 | 80 mm | - | - | - | 35 mm | - | 21 mm | - |
12.30.2330.000.11.1503 | Standard 5 | - | - | - | - | - | - | 29.007 mm | - |
92.50.2842.990.41.1502 | Standard 5 | - | 157.559 mm | - | - | - | - | - | - |
161.45.2240.890.11.1503 | Standard 5 | 220 mm | - | 202.5 mm | - | 200 mm | - | 120 mm | - |
61.50.2355.001.49.1504 | Standard 5 | 787.4 mm | - | - | - | 609.6 mm | - | 171.45 mm | - |
91.35.1704.991.41.1502 | Standard 5 | - | 338.137 mm | - | - | - | - | - | - |
192.32.2240.990.41.1502 | Standard 5 | - | - | - | 57.15 mm | 76.2 mm | - | 66.675 mm | - |
11.40.2915.001.41.1502 | Standard 5 | 250.0000 mm | - | - | - | 95.000 mm | - | 55.00 mm | - |
6 04 | Rollix | 100 mm | - | - | - | 70 mm | - | 30 mm | - |
192.32.2500.990.41.1502 | Standard 5 | - | - | - | - | - | - | 28 mm | - |
12.40.2950.001.41.1502 | Standard 5 | 62 mm | - | - | - | 30 mm | - | - | - |
11.30.2031.600.11.1503 | Standard 5 | 22.0000 mm | - | - | - | 8.000 mm | - | 7.00 mm | - |
91.40.2199.990.11.1502 | Standard 5 | 250 mm | - | - | - | 140 mm | - | - | - |
161.40.2240.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
191.50.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.35.2012.991.41.1502 | Standard 5 | 190.0000 mm | - | - | - | 105.000 mm | - | 72.00 mm | - |
162.45.2654.891.41.1503 | Standard 5 | 40 mm | - | - | - | 17 mm | - | 12 mm | - |
62.50.1800.001.49.1504 | Standard 5 | 260 mm | - | - | 80 mm | - | - | - | - |
191.32.3150.990.41.1502 | Standard 5 | 71.438 mm | - | - | 33.325 mm | 38.1 mm | - | 40.132 mm | - |
29 0541 01 | Rollix | 215 mm | - | - | - | 120 mm | - | - | - |
61.40.1800.013.19.1503 | Standard 5 | 125.0000 mm | - | - | - | 70.000 mm | - | 39.70 mm | - |
192.40.3550.990.41.1502 | Standard 5 | 200.0000 mm | - | - | - | 95.000 mm | - | 90.00 mm | - |
121.36.4000.990.41.1502 | Standard 5 | 37.0000 mm | - | - | - | 12.000 mm | - | 12.00 mm | - |
92.50.2446.990.41.1502 | Standard 5 | 600 mm | - | - | - | 360 mm | - | 192 mm | - |
162.45.2240.891.41.1503 | Standard 5 | 90 mm | - | - | 23 mm | 50 mm | - | 28 mm | - |
162.45.2366.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.40.2395.990.11.1502 | Standard 5 | 540 mm | - | - | - | 440 mm | - | 100 mm | - |
121.45.5300.990.41.1502 | Standard 5 | 8 mm | - | - | - | 3 mm | - | 4 mm | - |
192.32.2800.990.41.1502 Standard 5 Slewing Ring Bearings | Housing material:Cast iron; Recommended diameter for attachment bolts, inch G:0.5 in; d:31.75 mm; B4:6.75 mm; A3:3.2 mm; Mass bearing unit:1.35 kg; s1:32.3 mm; Basic static load rating C0:15.3 kN; J7:15 mm; R1:22 mm; Basic dynamic load rating C:25.5 kN; B1:51.1 mm; Thread grub screw G2:3/8-24 UNF; Db1:88 mm; H:156 mm; Hexagonal key size for grub screw N:4.763 mm; J:130 mm; Rα:45 °; Da:88.9 mm; |
11.50.3567.001.49.1502 Standard 5 Slewing Ring Bearings | H1:169.875 mm; Cap bolt, SAE grade:8; Initial grease fill:793.8 g; dc:153.988 mm; A2:225.425 mm; R2:33.337 mm; Labyrinth ring (db shaft position):LOR 156; db:177.8 mm; Cap bolt recommended tightening torque:813.5 N·m; Housing:SSAFS 232; Bearing limiting speed:2800 r/min; H2:66.675 mm; A1:158.75 mm; P60°:345 kN; P120°:133 kN; Mass pillow block:125 kg; Labyrinth ring (dc shaft position):LOR 142; |
161.40.2128.891.41.1503 Standard 5 Slewing Ring Bearings | Cap bolt:1 1/2-6 UNC; Stabilizing ring:SR-44-38; H:473.075 mm; Cap bolt recommended tightening torque:4284.4 N·m; End plug (suffix Y):EPR 23; Cap bolt, SAE grade:8; P120°:260 kN; P150°:236 kN; P60°:691 kN; Pa:71.2 kN; da:203.2 mm; H2:95.25 mm; H1:241.3 mm; A1:222.25 mm; Ca:117.805 mm; Eye bolt:2 x 1/2-13 UNC; R1:130.175 mm; Housing:SSAFS 544; Initial grease fill:2749.95 g; P90°:414 kN; |
162.28.1700.891.21.1503 Standard 5 Slewing Ring Bearings | K:9 mm; D1 ≈:266 mm; da max.:188 mm; Da max.:303 mm; ra max.:3 mm; B:108 mm; Mass bearing + sleeve:47.4 kg; Calculation factor e:0.35; Calculation factor Y1:1.9; D:320 mm; d3:195 mm; Reference speed:1600 r/min; d2 ≈:188 mm; B1:139 mm; Calculation factor Y0:1.8; Basic dynamic load rating C:1539 kN; Limiting speed:2000 r/min; Ba min.:8 mm; d1:135 mm; r1,2 min.:4 mm; |
12.30.2330.001.41.1503 Standard 5 Slewing Ring Bearings | d:20.000 mm; B:15.00 mm; Sealed Speed Rating n3:9500 rpm; Grease Speed Rating Open/Shielded n1:13000 rpm; Basic Static Radial Load Rating Co:7800 N; Oil Speed Rating n2:16000 rpm; Fillet Radius ra:1.00 mm; Accessories:Two Shields; Grease Speed Rating n1:13000 rpm; D:52.0000 mm; Basic Dynamic Radial Load Rating C:15900 N; Oil Speed Rating Open/Shielded n2:16000 rpm; |
3 026 Rollix Slewing Ring Bearings | B:180 mm; Coefficient of friction µ max.:0.08; Effective load carrying cross section A:33820 mm²; Mass bushing:2.11 kg; Specific static load factor K0:200 N/mm²; Coefficient of friction µ min.:0.03; Specific dynamic load factor K:140 N/mm²; d:190 mm; Tolerance housing:H7; Tolerance shaft:h8; Permissible sliding velocity v max.:0.5 m/s; D:210 mm; Permissible sliding velocity v min.:0 m/s; |
91.35.1900.991.41.1502 Standard 5 Slewing Ring Bearings | H2:41.275 mm; Cap bolt:2 x 5/8-11 UNC; Bearing limiting speed:5300 r/min; h:38.1 mm; H1:101.6 mm; P180°:49.8 kN; P120°:45.4 kN; RG:3/8 NPT; P90°:72.5 kN; H:192.484 mm; Housing:SAF 518; Pa:10.9 kN; A2:149.225 mm; P150°:40.5 kN; L:349.25 mm; R2:27.781 mm; Initial grease fill:141.75 g; J max.:298.45 mm; N1:22.225 mm; Cap bolt, SAE grade:5; |
12.30.1995.000.11.1503 Standard 5 Slewing Ring Bearings | Tolerance housing:H7 m/s; Mass bushing:0.26 kg; d:65 mm; Specific dynamic load factor K:40 N/mm²; Permissible sliding velocity v min.:0 m/s; Tolerance shaft:f7 m/s; B:55 mm; Permissible sliding velocity v max.:1 m/s; D:70 mm; Coefficient of friction µ max.:0.15; Coefficient of friction µ min.:0.08; Specific static load factor K0:120 N/mm²; |
91.40.2199.991.41.1502 Standard 5 Slewing Ring Bearings | Pu:1690 kN; Static (Cor):16.7 mm; with cylindrical bore:710 min-1; d:240 mm; B:128 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Grease:2860 kN; with tapered bore:840 min-1; Oil:246.040 kN; D:400 mm; |
1 0342 Rollix Slewing Ring Bearings | B:32 mm; G:M 42x3; Mass rod end:2.45 kg; h:163 mm; C1 max.:28 mm; d:45 mm; l1 min.:92 mm; Specific dynamic load factor K:100 N/mm²; dk:60 mm; α:7 °; d2 max.:104 mm; l2 max.:217 mm; r1 min.:0.6 mm; Basic dynamic load rating C:127 kN; Material constant KM:330; l7 min.:50 mm; Basic static load rating C0:200 kN; |
121.45.5300.990.41.1502 Standard 5 Slewing Ring Bearings | ra max.:0.15 mm; d1 ≈:4.35 mm; B:4 mm; Fatigue load limit Pu:0.004 kN; Calculation factor f0:6.1; Limiting speed:43000 r/min; Basic dynamic load rating C:0.319 kN; D:8 mm; Basic static load rating C0:0.09 kN; Calculation factor kr:0.025; D2 ≈:7.25 mm; Da max.:7.3 mm; r1,2 min.:0.15 mm; d:3 mm; da min.:3.9 mm; da max.:4.3 mm; Mass bearing:0.00082 kg; |
11.40.2619.000.11.1502 Standard 5 Slewing Ring Bearings | D:37.0000 mm; Oil Speed Rating n2:50000 rpm; Basic Static Radial Load Rating Co:11600 N; B:18.00 mm; Basic Dynamic Radial Load Rating C:15300 N; Fillet Radius ra:0.30 mm; Grease Speed Rating n1:33000 rpm; Fillet Radius rb:0.15 mm; d:20.000 mm; |
121.50.6000.990.41.1502 Standard 5 Slewing Ring Bearings Video