No. | Brand | D | H | h | C | d | G | B | E |
12.35.2690.000.11.1503 | Standard 5 | 10 mm | - | - | - | 5 mm | - | 6 mm | - |
62.50.2000.001.49.1504 | Standard 5 | 35.0000 mm | - | - | - | 10.000 mm | - | 11.00 mm | - |
161.45.2510.890.11.1503 | Standard 5 | - | - | - | - | 180 mm | - | 10 mm | - |
192.40.3150.990.41.1502 | Standard 5 | - | 196.85 mm | - | - | - | - | - | - |
23 0411 01 | Rollix | - | - | 30 mm | - | - | Tr 710x7 | 106 mm | - |
161.45.2240.890.11.1503 | Standard 5 | 220 mm | - | 202.5 mm | - | 200 mm | - | 120 mm | - |
121.45.6000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.40.2800.990.41.1502 | Standard 5 | 16 mm | - | - | - | 8 mm | - | 4 mm | - |
92.40.2199.990.11.1502 | Standard 5 | - | - | - | - | 30.163 mm | M16 | 38.1 mm | - |
61.50.2355.001.49.1504 | Standard 5 | 787.4 mm | - | - | - | 609.6 mm | - | 171.45 mm | - |
11.25.1800.000.11.1503 | Standard 5 | 680 mm | - | - | - | 560 mm | - | 56 mm | 655 mm |
12.40.2622.401.41.1502 | Standard 5 | 95 mm | - | - | - | 60 mm | - | - | - |
91.40.2003.990.11.1502 | Standard 5 | - | - | 69.85 mm | - | - | - | - | - |
12.30.1800.000.11.1503 | Standard 5 | - | - | - | - | 440 mm | Tr 440x5 | 60 mm | - |
161.40.2128.891.41.1503 | Standard 5 | - | 473.075 mm | - | - | - | - | - | - |
191.32.2500.990.41.1502 | Standard 5 | 90.0000 mm | - | - | - | 40.000 mm | - | 39.70 mm | - |
12.30.2330.001.41.1503 | Standard 5 | 52.0000 mm | - | - | - | 20.000 mm | - | 15.00 mm | - |
91.35.1802.990.11.1502 | Standard 5 | 440.0000 mm | - | - | - | 210.000 mm | - | 168.00 mm | - |
162.50.2800.891.41.1503 | Standard 5 | - | - | - | - | 40 mm | M 39x3 | 28 mm | - |
121.45.5000.990.41.1502 | Standard 5 | - | - | 45.244 mm | - | - | - | - | - |
12.50.3520.001.49.1502 | Standard 5 | - | 144.463 mm | - | - | - | - | 85.725 mm | - |
6 04 | Rollix | 100 mm | - | - | - | 70 mm | - | 30 mm | - |
12.35.1960.401.41.1503 | Standard 5 | 280 mm | - | - | - | - | - | 88 mm | - |
91.35.1900.990.11.1502 | Standard 5 | 12 mm | - | - | - | 6 mm | - | 3 mm | - |
162.50.2500.891.41.1503 | Standard 5 | - | - | - | - | 30 mm | - | 20 mm | - |
12.45.3400.100.19.1502 | Standard 5 | - | - | - | - | 220 mm | 219.151 mm | 32.004 mm | - |
92.50.2266.990.41.1502 | Standard 5 | - | - | - | - | - | - | 65 mm | - |
121.50.6700.990.41.1502 | Standard 5 | - | - | - | - | 260 mm | - | 80 mm | - |
121.32.3550.990.41.1502 | Standard 5 | 69.012 mm | - | - | 15.875 mm | 33.338 mm | - | 19.583 mm | - |
1 0181 02 Rollix Slewing Ring Bearings | rs (min):2.5 mm; Static (Coa):418 kN; D:150 mm; a:37 mm; Dynamic (Ca):278 kN; d2:85 mm; Pu:48.260 kN; T:49 mm; r2s (min):0.6 mm; C:37 mm; r1s (min):2 mm; B:49 mm; |
161.40.2368.891.41.1503 Standard 5 Slewing Ring Bearings | rb max.:1 mm; B:22.225 mm; d:25.4 mm; Material constant KM:330; α:6 °; b1:3 mm; Sealing solution:Triple-lip seals; Specific static load factor K0:300 N/mm²; dk:36.5 mm; Specific dynamic load factor K:100 N/mm²; r1 min.:0.3 mm; C:19.05 mm; da max.:29 mm; Lubricant:Regular relubricatio; b:3.2 mm; Basic static load rating C0:166 kN; r2 min.:1 mm; ra max.:0.3 mm; Design (sliding contact surface combination):Steel/steel; |
2 0245 Rollix Slewing Ring Bearings | d:50.000 mm; Basic Dynamic Radial Load Rating C:48800 N; B:30.20 mm; Basic Static Radial Load Rating Co:39000 N; Accessories:Two Shields; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:6300 rpm; D:90.0000 mm; Grease Speed Rating n1:4800 rpm; Sealed Speed Rating n3:4800 rpm; |
21 0541 01 Rollix Slewing Ring Bearings | l3 min.:68 mm; r1 min.:0.6 mm; G:M 52x3; d2 max.:114 mm; Mass rod end:4.1 kg; h1:195 mm; B:35 mm; Specific dynamic load factor K:100 N/mm²; d:50 mm; C1 max.:31 mm; Basic dynamic load rating C:156 kN; Material constant KM:330; l4 max.:254 mm; α:6 °; l7 min.:60 mm; d4 ≈:70 mm; Basic static load rating C0:270 kN; l5 ≈:30 mm; w:60 mm; dk:66 mm; |
3 0525 01 Rollix Slewing Ring Bearings | Ca min.:2.8 mm; D:460 mm; Basic dynamic load rating C:2900 kN; d2 ≈:338 mm; Reference speed:900 r/min; Misalignment factor k1:0.105; Mass bearing:95.5 kg; Limiting speed:1200 r/min; Da max.:445 mm; da max.:362 mm; da min.:315 mm; d:300 mm; Basic static load rating C0:4900 kN; Da min.:396 mm; ra max.:3 mm; Fatigue load limit Pu:390 kN; D1 ≈:410 mm; s1 max.:30.4 mm; Operating clearance factor k2:0.106; |
91.50.2842.990.41.1502 Standard 5 Slewing Ring Bearings | d:7 mm; r, r1,2 min.:0.3 mm; Mass inner ring:0.0036 kg; B:12 mm; F:10 mm; |
191.32.4000.990.41.1502 Standard 5 Slewing Ring Bearings | r, r1,2 min.:0.3 mm; F:16 mm; d:12 mm; B:12 mm; Mass inner ring:0.0079 kg; |
27 0411 01 Rollix Slewing Ring Bearings | Basic dynamic load rating C:2120 kN; d:220.662 mm; Comparative axial load rating CFa:98 kN; Basic static load rating C0:4000 kN; Calculation factor e:0.4; Calculation factor Y1:1.7; r1,2 min.:1.5 mm; D1 ≈:281 mm; B:239.712 mm; d1 ≈:241 mm; Mass bearing:56.2 kg; D:314.325 mm; Calculation factor Y0:2.5; Fatigue load limit Pu:365 kN; Thrust factor K:1.49; T:239.712 mm; r3,4 min.:3.3 mm; Calculation factor Y2:2.5; |
191.50.3550.990.41.1502 Standard 5 Slewing Ring Bearings | Fw:10 mm; Basic static load rating C0:5.7 kN; Reference speed:28000 r/min; Basic dynamic load rating C:4.57 kN; Fatigue load limit Pu:0.63 kN; Mass needle roller and cage assembly:0.0016 kg; Limiting speed:32000 r/min; Ew:13 mm; U:10 mm; |
12.30.1995.000.11.1503 Standard 5 Slewing Ring Bearings | Tolerance housing:H7 m/s; Mass bushing:0.26 kg; d:65 mm; Specific dynamic load factor K:40 N/mm²; Permissible sliding velocity v min.:0 m/s; Tolerance shaft:f7 m/s; B:55 mm; Permissible sliding velocity v max.:1 m/s; D:70 mm; Coefficient of friction µ max.:0.15; Coefficient of friction µ min.:0.08; Specific static load factor K0:120 N/mm²; |
91.35.1802.990.11.1502 Standard 5 Slewing Ring Bearings | Fillet Radius rb:1.50 mm; Fillet Radius ra:4.00 mm; Grease Speed Rating n1:1100 rpm; Oil Speed Rating n2:1400 rpm; d:210.000 mm; B:168.00 mm; D:440.0000 mm; Basic Static Radial Load Rating Co:1730000 N; Basic Dynamic Radial Load Rating C:956000 N; |
8 0307 Rollix Slewing Ring Bearings | Sealed Speed Rating n3:950 rpm; B:65.00 mm; Grease Speed Rating Open/Shielded n1:1000 rpm; d:380.000 mm; D:520.0000 mm; Basic Static Radial Load Rating Co:530000 N; Accessories:Without Accessories; Fillet Radius ra:4.00 mm; Oil Speed Rating Open/Shielded n2:1300 rpm; Basic Dynamic Radial Load Rating C:338000 N; |
62.50.2490.001.49.1504 Standard 5 Slewing Ring Bearings Video