No. | Brand | D | H | h | C | d | G | B | E |
192.50.5000.990.41.1501 | Standard 5 | 52.0000 mm | - | - | - | 25.000 mm | - | 20.60 mm | - |
161.36.1800.890.11.1503 | Standard 5 | - | - | - | - | - | - | 52 mm | - |
11.40.2240.001.41.1502 | Standard 5 | 62.0000 mm | - | - | - | 30.000 mm | - | 32.00 mm | - |
161.36.1800.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
191.25.2000.990.41.1502 | Standard 5 | 220.0000 mm | - | - | - | 160.000 mm | - | 28.00 mm | - |
62.50.2000.001.49.1504 | Standard 5 | 35.0000 mm | - | - | - | 10.000 mm | - | 11.00 mm | - |
192.25.2800.990.41.1502 | Standard 5 | - | - | 110 mm | - | 30 mm | M 30x2 | 22 mm | - |
192.40.3150.990.41.1502 | Standard 5 | - | 196.85 mm | - | - | - | - | - | - |
161.45.2510.891.41.1503 | Standard 5 | - | - | - | - | - | Tr 480x5 | 300 mm | - |
191.40.4500.990.41.1502 | Standard 5 | - | - | - | - | 40 mm | M 42x3 | 28 mm | - |
62.50.1800.001.49.1504 | Standard 5 | 260 mm | - | - | 80 mm | - | - | - | - |
192.40.4000.990.41.1502 | Standard 5 | 284.162 mm | - | - | - | 198.438 mm | - | 225.425 mm | - |
12.40.2622.400.11.1502 | Standard 5 | - | 107.95 mm | - | - | - | - | 73.025 mm | - |
62.50.2800.001.49.1504 | Standard 5 | 120 mm | - | - | - | - | - | 29 mm | - |
8 0340 04 | Rollix | 55 mm | - | - | - | 45 mm | - | 35 mm | - |
12.45.3400.101.49.1502 | Standard 5 | 180.0000 mm | - | - | - | 100.000 mm | - | 34.00 mm | - |
191.32.3550.990.41.1502 | Standard 5 | 110.0000 mm | - | - | - | 50.000 mm | - | 54.00 mm | - |
2 052 | Rollix | 140.0000 mm | - | - | - | 65.000 mm | - | 66.00 mm | - |
161.36.1700.890.11.1503 | Standard 5 | 95 mm | - | - | - | 45 mm | - | - | - |
61.40.1800.014.29.1503 | Standard 5 | - | - | - | 76.2 mm | 857.25 mm | - | - | - |
91.40.2395.990.11.1502 | Standard 5 | - | - | - | - | 38.1 mm | - | 49.2 mm | - |
12.40.2950.000.11.1502 | Standard 5 | - | - | 54.769 mm | - | - | - | - | - |
12.45.3400.100.19.1502 | Standard 5 | - | - | - | - | 220 mm | 219.151 mm | 32.004 mm | - |
161.40.2368.890.11.1503 | Standard 5 | 480.0000 mm | - | - | - | 320.000 mm | - | 74.00 mm | - |
11.40.2795.001.41.1502 | Standard 5 | - | 138 mm | - | - | - | - | - | - |
162.50.2800.891.41.1503 | Standard 5 | - | - | - | - | 40 mm | M 39x3 | 28 mm | - |
162.50.2500.891.41.1503 | Standard 5 | - | - | - | - | 30 mm | - | 20 mm | - |
12.30.1995.001.41.1503 | Standard 5 | 40 mm | - | - | - | 30 mm | - | 30 mm | - |
11.30.1734.001.41.1503 | Standard 5 | 40.0000 mm | - | - | - | 17.000 mm | - | 12.00 mm | - |
3 0402 | Rollix | 75 mm | - | - | - | - | - | - | - |
161.40.2368.891.41.1503 Standard 5 Slewing Ring Bearings | rb max.:1 mm; B:22.225 mm; d:25.4 mm; Material constant KM:330; α:6 °; b1:3 mm; Sealing solution:Triple-lip seals; Specific static load factor K0:300 N/mm²; dk:36.5 mm; Specific dynamic load factor K:100 N/mm²; r1 min.:0.3 mm; C:19.05 mm; da max.:29 mm; Lubricant:Regular relubricatio; b:3.2 mm; Basic static load rating C0:166 kN; r2 min.:1 mm; ra max.:0.3 mm; Design (sliding contact surface combination):Steel/steel; |
161.50.2500.891.41.1503 Standard 5 Slewing Ring Bearings | Fillet Radius ra:0.64 mm; Grease Speed Rating n1:17000 rpm; Accessories:Snap-Ring; Basic Dynamic Radial Load Rating C:9560 N; Basic Static Radial Load Rating Co:4750 N; Oil Speed Rating n2:20000 rpm; B:12.00 mm; Sealed Speed Rating n3:12000 rpm; D:40.0000 mm; Grease Speed Rating Open/Shielded n1:17000 rpm; Oil Speed Rating Open/Shielded n2:20000 rpm; d:17.000 mm; |
161.36.2000.890.11.1503 Standard 5 Slewing Ring Bearings | Hexagonal key size for grub screw N:3.175 mm; Basic static load rating C0:6.55 kN; Recommended tightening torque for grub screw:4 N·m; s1:18.3 mm; Basic dynamic load rating C:12.7 kN; Mass bearing unit:0.25 kg; N:12.3 mm; B4:4.5 mm; Bearing:YAR 204-012-2RF/VE49; B:31 mm; Limiting speed:5000 r/min; H:112 mm; Thread grub screw G2:1/4-28 UNF; Db:59 mm; L:60.5 mm; T:37.3 mm; A:29.5 mm; d:19.05 mm; |
2 0422 Rollix Slewing Ring Bearings | Initial grease fill:68.04 g; Da:130 mm; Housing:SSAFS 515; Ca:37.008 mm; da:61.913 mm; A2:120.65 mm; PosiTrac Plus contact element:2 x B10724-37; ba:32.544 mm; Cap bolt:2 x 1/2-13 UNC; R1:46.038 mm; S:3.175 mm; Pa:6.94 kN; H2:30.163 mm; P180°:40 kN; A1:79.375 mm; h:28.575 mm; P60°:104 kN; P150°:33.4 kN; Mass pillow block:14.3 kg; P90°:59.6 kN; |
92.50.2266.990.41.1502 Standard 5 Slewing Ring Bearings | Limiting speed:2050 r/min; Pa:15 kN; S:2.5 mm; Mass bearing unit:3.8 kg; Attachment bolt diameter G:12 mm; Calculation factor e:0.31; J6:185 mm; J7:21 mm; ba min.:34 mm; Fatigue load limit Pu:9.3 kN; A3:50 mm; da:35 mm; B:65 mm; H1:60 mm; Calculation factor Y2:3.3; Grease quantity for relubrication:3 g; L:205 mm; A:60 mm; Basic static load rating C0:85 kN; P0°:150 kN; |
11.30.1734.001.41.1503 Standard 5 Slewing Ring Bearings | B:12.00 mm; D:40.0000 mm; Accessories:Two Shields; d:17.000 mm; Grease Speed Rating Open/Shielded n1:14000 rpm; Oil Speed Rating Open/Shielded n2:17000 rpm; Basic Dynamic Radial Load Rating C:8970 N; Basic Static Radial Load Rating Co:6000 N; Fillet Radius ra:0.64 mm; |
192.40.3150.990.41.1502 Standard 5 Slewing Ring Bearings | da:82.55 mm; Cap bolt recommended tightening torque:149.1 N·m; End plug (suffix Y):EPR 11; A2:206.375 mm; P90°:84.5 kN; Cap bolt:1/2-13 UNC; PG:1/8 NPT; H2:41.275 mm; L:349.25 mm; Max. speed for Taconite seal:950 r/min; Stabilizing ring:SR-18-15; H:196.85 mm; P180°:58.7 kN; Mass pillow block:31.3 kg; Housing:SSAFS 518; P150°:48 kN; H1:101.6 mm; Da:160 mm; RG:3/8 NPT; S:4.763 mm; |
162.45.2366.890.11.1503 Standard 5 Slewing Ring Bearings | db:190 mm; A1:210 mm; Q150°:1040 kN; N1:28 mm; Cap bolt, rec. tightening torque:350 N·m; P0°:2200 kN; End cover:ETS 40; J:480 mm; Ca:122 mm; A:260 mm; Mass housing:97.5 kg; H2:80 mm; P55°:2700 kN; Locating ring:2 x FRB 6/310; Initial grease fill, 40%:1.9 kg; bb:73 mm; bc:117.5 mm; P90°:1300 kN; Appropriate attachment bolt, size G:24 mm; Bearing (basic designation):23234; |
91.35.2012.990.11.1502 Standard 5 Slewing Ring Bearings | D:62.0000 mm; Grease Speed Rating n1:25000 rpm; Basic Static Radial Load Rating Co:15300 N; Fillet Radius rb:0.60 mm; Oil Speed Rating n2:39000 rpm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:23400 N; d:25.000 mm; B:17.00 mm; |
121.45.6000.990.41.1502 Standard 5 Slewing Ring Bearings | Insert Bearing IB:ZMaRC; Basic Dynamic Radial Load Rating:5730 lbf; Thread Diameter G:1/2-13; Weight W:1.60 lb; Distance J:3.2500 in; Shaft Diameter D:1 7/16 in; Dimension H1:1.8750 in; Dimension S1:1.0000 in; Dimension L:4.5000 in; Width A:1.7500 in; Basic Static Radial Load Rating Co:3440 lbf; Dimension F:0.7500 in; Height H:3.8750 in; |
191.25.2000.990.41.1502 Standard 5 Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:92300 N; Sealed Speed Rating n3:1700 rpm; Oil Speed Rating Open/Shielded n2:3200 rpm; Accessories:Two Shields; Fillet Radius ra:2.00 mm; B:28.00 mm; D:220.0000 mm; Grease Speed Rating Open/Shielded n1:2600 rpm; Basic Static Radial Load Rating Co:98000 N; d:160.000 mm; |
161.28.1700.891.21.1503 Standard 5 Slewing Ring Bearings | Calculation factor Y2:1.07; Comparative axial load rating CFa:402 kN; r1,2 min.:2 mm; d:480 mm; b:51.3 mm; Thrust factor K:0.61; Calculation factor Y1:0.72; Calculation factor e:0.94; d1 ≈:506 mm; B:150 mm; Basic static load rating C0:5200 kN; Design variant/feature:TDIS.2/N; Comparative radial load rating CF:430 kN; Basic dynamic load rating C:1760 kN; D1 ≈:540 mm; Mass bearing:160 kg; |
11.35.1750.700.11.1503 Standard 5 Slewing Ring Bearings Video