Vickers 3525V38A17 1CC22R Vane Pump
Brand Name |
Vickers |
Model Number |
3525V38A17 1CC22R |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
Vickers 3525V38A17 1CC22R bearing Size Chart (mm/inches) |
---|
Category | Sleeve Bearings |
Inventory | 0.0 |
Manufacturer Name | ENPRO INDUSTRIES |
Minimum Buy Quantity | N/A |
Weight | 0.005 |
Product Group | B04264 |
Profile | Bushing With Flange Split |
Material Description | Steel Backing, Bronze Innerstructure, PTFE-lead Overlay |
Material | Steel Backed Composite |
Inch - Metric | Inch |
Long Description | 3/8" Nominal Bore; 15/32" Nominal Outside Diameter; 3/8" Length Thru Bore; Bushing With Flange Split Profile; Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Steel Backed Compo |
Category | Sleeve Bearings |
UNSPSC | 31171515 |
Harmonized Tariff Code | 84833080 |
Noun | Bearing |
Keyword String | Plain |
Manufacturer URL | http://www.garlockbearings.com |
Manufacturer Item Number | 06FDU06 |
Weight / LBS | 0 |
Nominal Bore | 0.375 Inch | 9.525 Millimeter |
Flange Outside Diameter | 0.688 Inch | 17.475 Millimeter |
Nominal Outside Diameter | 0.469 Inch | 11.913 Millimeter |
Flange Thickness | 0.043 Inch | 1.092 Millimeter |
D | 0.375 Inch | 9.525 Millimeter |

Vickers 3525V38A17 1CC22R Vane Pump Cad Models