Vickers 25V14AM-1D22R bearing Size Chart (mm/inches) | |
---|---|
SRI | 1.12 |
hidYobi | FR188ZZ |
LangID | 1 |
D_ | 12.7 |
SREX | 0.02 |
C | 1.08 |
B_ | 4.762 |
hidTable | ecat_NSESBIF |
SRE | 1.12 |
mass | 2.51 |
GRS rpm | 40000 |
ra | 0.15 |
SRIX | 0.02 |
SRIN | 0 |
C0 | 0.44 |
C_1 | 1.143 |
C2 | 1.143 |
fo | 13.7 |
SREN | 0 |
DE_ | 11.5 |
Prod_Type3 | ESM_ID_WF_ZZ |
db | 7.4 |
d | 6.35 |
DA_ | 2 |
Z_ | 8 |
yobi | FR188ZZ |
SDM_ | 9.5 |
r | 0.15 |
KBRG | 6141 |
D1 | 13.894 |
DI_ | 7.5 |
B1 | 4.762 |
Vickers 25V14AM-1D22R Vane Pump
Brand Name | Vickers |
Model Number | 25V14AM-1D22R |
Min.Order Quantity | 1 pcs |
Price | Negotiable |